The Programme in Numbers
Statistics & aggregate findings
A live summary of the Medutest dataset — 16,294 samples and 24,294 individual tests across 198 vendors, 295 products and 7 accredited laboratories. Generated 28 May 2026.
16,294
Samples assayed
24,294
Individual tests
198
Vendors on file
By category
| Category | Products | Samples | Avg | Grade |
|---|---|---|---|---|
| Peptides | 102 | 15,589 | 6.6 | A |
| Oral Tablets | 59 | 4,550 | 6.5 | A |
| Raw Materials | 77 | 4,413 | 6.4 | A |
| Injectable Oils | 57 | 4,002 | 6.5 | A |
Grade distribution (overall vendor rating)
| Grade | Vendors |
|---|---|
| AExcellent | 77 |
| BGood | 40 |
| CAverage | 32 |
| DPoor | 9 |
| EFailing | 12 |
| XUnrated | 28 |
Highest-rated vendors
| № | Vendor | Avg | Samples |
|---|---|---|---|
| 1 | Tianjin Finder Chemical TFC | 10.0 | 1,730 |
| 2 | Homopeptide | 10.0 | 1,620 |
| 3 | Risynth Bio | 9.1 | 8 |
| 4 | NUPEPS Peptides | 9.0 | 4 |
| 5 | Bulk Peptide Wholesale | 8.9 | 20 |
| 6 | Paradigm Peptide | 8.9 | 16 |
| 7 | Orbitrex Peptides | 8.8 | 17 |
| 8 | Aavant Research | 8.8 | 13 |
| 9 | PeptiAtlas | 8.8 | 4 |
| 10 | Glbiochem (Shanghai) | 8.5 | 1,509 |
Lowest-rated vendors
| № | Vendor | Avg | Samples |
|---|---|---|---|
| 1 | Peptides For Sale | 3.1 | 21 |
| 2 | Biolabshop Limited | 3.3 | 6 |
| 3 | Peptide Gurus | 3.6 | 45 |
| 4 | Swiss Chems | 3.6 | 9 |
| 5 | Guangzhou Lengiuanhuang Cosmetics | 3.8 | 4 |
| 6 | Deuschem | 4.1 | 29 |
| 7 | Peptides 4 Research | 4.3 | 20 |
| 8 | Qingdao VitaConin International Trading | 4.3 | 5 |
| 9 | Coastal Peptides | 4.7 | 26 |
| 10 | Amplified Amino | 4.9 | 12 |
Tests by laboratory
| Laboratory | Tests |
|---|---|
| Lab E | 3,539 |
| Lab G | 3,476 |
| Lab F | 3,473 |
| Lab A | 3,426 |
| Lab C | 3,309 |
| Lab B | 3,280 |
| Lab D | 3,215 |
Tests by month
| Month | Samples |
|---|---|
| Aug 25 | 44 |
| Sep 25 | 32 |
| Oct 25 | 1,619 |
| Nov 25 | 2,734 |
| Dec 25 | 2,077 |
| Jan 26 | 5,047 |
| Apr 26 | 161 |
| May 26 | 12,314 |