M
MEDUTEST
A

Alpha-Gen

BGood 45 products · 89 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Semaglutide B 5 6.8 5.4 7.6 24 Apr 2025
Tirzepatide B 5 6.6 5.5 7.0 24 Apr 2025
BPC-157 C 5 5.5 4.6 6.4 24 Apr 2025
Retatrutide D 5 6.2 4.0 7.8 24 Apr 2025
CJC-1295 D 5 4.9 3.6 6.6 24 Apr 2025
Ipamorelin E 5 5.8 1.9 7.2 24 Apr 2025
4-AP (4-anilino-piperidine / N-phenyl-4-piperidinamine) CAS 23056-29-3 B 2 5.8 4.1 7.4 26 Jan 2026
ACE-031 B 2 5.5 5.5 5.6 25 May 2026
Aromasin (Exemestane) B 2 6.4 5.2 7.6 19 Jan 2026
BAC Water B 3 6.8 6.1 7.6 17 May 2026
BMK methyl glycidate CAS 80532-66-7 B 2 6.0 5.5 6.4 26 Jan 2026
Boldenone Cypionate B 3 5.9 5.0 7.3 23 May 2026
Botulinum toxin X 1 6.0 6.0 6.0 13 Jun 2025
Cerebrolysin B 2 4.7 3.6 5.8 21 May 2026
CJC-1295 With DAC X 1 7.6 7.6 7.6 8 Jul 2025
Cortagen B 2 5.2 4.5 5.8 24 May 2026
DNP B 2 6.5 6.0 7.0 17 May 2026
EPO X 1 6.1 6.1 6.1 3 Jul 2025
Equipoise (Boldenone Undecylenate) B 3 7.9 6.3 9.3 24 May 2026
GHRP-6 Acetate B 3 6.4 5.8 6.9 21 May 2026
GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg X 1 5.8 5.8 5.8 7 May 2025
GW-501516 (Cardarine) B 3 6.0 5.3 6.7 26 Jan 2026
HMG B 2 7.0 6.4 7.6 26 Jan 2026
KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg B 2 4.2 4.1 4.3 24 May 2026
KPV Oral B 2 6.1 3.7 8.4 26 Jan 2026
Lipo-C FAT BLASTER X 1 6.7 6.7 6.7 7 May 2025
Methylene Blue B 2 5.2 3.7 6.8 21 May 2026
Metribolone B 3 7.0 3.6 8.8 17 May 2026
MOTS-C B 2 6.5 6.4 6.5 19 Jan 2026
MT-1 B 3 6.9 6.4 7.5 26 Jan 2026
N-Acetyl Epitalon Amidate X 1 7.1 7.1 7.1 13 Jun 2025
Nitroethane CAS 79-24-3 X 1 7.4 7.4 7.4 11 Jun 2025
Orforglipron X 1 6.8 6.8 6.8 13 Jun 2025
Ovagen B 3 5.9 5.0 6.9 21 May 2026
Primobolan E Raw B 2 6.8 5.1 8.5 25 May 2026
Prostamax B 2 5.8 5.2 6.3 17 May 2026
Proviron (Mesterolone) B 3 5.7 4.1 6.5 17 May 2026
S-23 Raw B 3 6.6 5.4 8.2 26 Jan 2026
Semaglutide Oral B 2 5.9 5.3 6.5 25 May 2026
Sustanon 400 B 2 6.5 5.9 7.1 25 May 2026
Tesofensine B 3 5.6 5.0 6.2 21 May 2026
Tren Hex X 1 7.7 7.7 7.7 8 Jul 2025
VIP B 2 4.7 3.1 6.3 21 May 2026
Winstrol Oil B 3 6.4 5.6 7.7 24 May 2026
YK11 B 3 7.1 5.0 10.0 26 Jan 2026

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 BMK methyl glycidate CAS 80532-66-7 7.2 5g 5.3g +5.6% 97.00% Lab B
25 May 2026 DNP 6.9 10mg 8.6mg -13.6% 96.68% Lab F
25 May 2026 KPV Oral 4.0 25mg 29.0mg +15.8% 96.88% Lab F
25 May 2026 Metribolone 5.7 100mg/ml 96.8mg/ml -3.2% 96.92% Lab G
25 May 2026 Proviron (Mesterolone) 4.0 100mg 90.2mg -9.8% 99.54% Lab C
25 May 2026 Tesofensine 4.0 10mg 9.5mg -5.2% 96.35% Lab B
24 May 2026 Botulinum toxin 6.0 10mg 9.7mg -2.8% 97.54% Lab C
24 May 2026 KPV Oral 4.0 100mg 88.6mg -11.4% 96.36% Lab B
24 May 2026 Sustanon 400 6.9 200mg/ml 246.0mg/ml +23.0% 97.88% Lab D
24 May 2026 VIP 5.3 50mg 60.0mg +20.1% 97.32% Lab F
24 May 2026 Cerebrolysin 4.0 50mg 52.7mg +5.3% 99.20% Lab D
24 May 2026 Prostamax 5.7 30mg 33.6mg +11.8% 99.64% Lab G
24 May 2026 4-AP (4-anilino-piperidine / N-phenyl-4-piperidinamine) CAS 23056-29-3 5.3 10g 8.6g -14.4% 96.68% Lab D
24 May 2026 Boldenone Cypionate 7.7 200mg/ml 186.2mg/ml -6.9% 97.64% Lab F
24 May 2026 DNP 6.0 10mg 8.9mg -10.6% 98.79% Lab F
24 May 2026 Lipo-C FAT BLASTER 7.0 300mg/ml 299.4mg/ml -0.2% 96.09% Lab B
24 May 2026 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 5.8 5mg 5.8mg +15.8% 95.01% Lab F
24 May 2026 MT-1 5.5 2mg 1.8mg -9.7% 95.89% Lab B
24 May 2026 Proviron (Mesterolone) 4.3 25mg 22.4mg -10.6% 98.12% Lab D
24 May 2026 ACE-031 5.2 10mg 12.5mg +24.7% 99.72% Lab A
24 May 2026 GHRP-6 Acetate 7.6 10mg 10.2mg +2.0% 95.01% Lab B
24 May 2026 Winstrol Oil 4.7 300mg/ml 280.5mg/ml -6.5% 97.24% Lab F
23 May 2026 BAC Water 6.5 50mg 57.7mg +15.3% 96.07% Lab F
23 May 2026 GHRP-6 Acetate 6.2 2mg 1.7mg -14.5% 99.46% Lab E
23 May 2026 Cortagen 5.2 30mg 31.6mg +5.4% 97.30% Lab B
23 May 2026 HMG 8.5 5mg 4.9mg -1.4% 96.56% Lab A
23 May 2026 MT-1 5.5 2mg 2.4mg +17.6% 96.00% Lab D
21 May 2026 BAC Water 6.9 30mg 32.5mg +8.5% 98.88% Lab A
21 May 2026 Primobolan E Raw 6.3 5g 5.9g +17.9% 97.30% Lab E
21 May 2026 Semaglutide Oral 4.5 10mg 11.1mg +11.3% 95.77% Lab D
21 May 2026 Sustanon 400 4.0 100mg/ml 104.8mg/ml +4.8% 97.13% Lab F
20 May 2026 YK11 9.9 25mg 24.8mg -1.0% 95.51% Lab E
19 May 2026 Aromasin (Exemestane) 6.9 10mg 11.3mg +12.9% 99.62% Lab E
19 May 2026 Ovagen 7.4 20mg 19.6mg -2.0% 99.69% Lab B
17 May 2026 BAC Water 9.1 2mg 1.8mg -7.5% 97.56% Lab F
17 May 2026 Methylene Blue 6.1 10mg 11.2mg +11.6% 98.50% Lab E
17 May 2026 MOTS-C 4.0 20mg 22.7mg +13.7% 96.38% Lab F
29 Jan 2026 Tesofensine 5.7 50mg 45.0mg -10.0% 96.75% Lab G
26 Jan 2026 Nitroethane CAS 79-24-3 8.3 100g 103.6g +3.6% 97.37% Lab G
26 Jan 2026 S-23 Raw 5.5 500g 584.0g +16.8% 99.84% Lab G
19 Jan 2026 Cortagen 4.1 30mg 35.9mg +19.6% 97.20% Lab E
19 Jan 2026 GW-501516 (Cardarine) 7.5 10mg 11.1mg +10.9% 97.21% Lab D
19 Jan 2026 HMG 8.6 50mg 57.9mg +15.8% 96.24% Lab A
19 Jan 2026 MOTS-C 7.9 5mg 5.0mg +1.0% 98.24% Lab D
19 Jan 2026 VIP 4.0 15mg 14.8mg -1.3% 95.27% Lab F
9 Jan 2026 Cerebrolysin 4.0 30mg 34.3mg +14.3% 99.67% Lab B
7 Jan 2026 Equipoise (Boldenone Undecylenate) 10.0 250mg/ml 264.3mg/ml +5.7% 95.80% Lab F
7 Jan 2026 Equipoise (Boldenone Undecylenate) 5.6 300mg/ml 313.4mg/ml +4.5% 97.11% Lab A
7 Jan 2026 Tren Hex 5.6 100mg/ml 109.2mg/ml +9.2% 96.97% Lab C
7 Jan 2026 YK11 6.5 100mg 89.1mg -10.9% 95.87% Lab A
6 Jan 2026 4-AP (4-anilino-piperidine / N-phenyl-4-piperidinamine) CAS 23056-29-3 5.4 5g 4.6g -7.1% 95.69% Lab E
6 Jan 2026 BMK methyl glycidate CAS 80532-66-7 5.2 100g 95.8g -4.2% 95.53% Lab A
6 Jan 2026 Proviron (Mesterolone) 4.0 25mg 28.3mg +13.3% 96.53% Lab C
29 Dec 2025 Methylene Blue 4.9 10mg 8.6mg -14.2% 95.91% Lab D
12 Dec 2025 Boldenone Cypionate 5.7 300mg/ml 302.4mg/ml +0.8% 96.89% Lab E
12 Dec 2025 GW-501516 (Cardarine) 7.0 25mg 31.2mg +24.6% 99.51% Lab A
12 Dec 2025 KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg 4.3 10mg 8.6mg -14.0% 96.41% Lab F
12 Dec 2025 MT-1 6.3 30mg 34.6mg +15.4% 97.86% Lab E
12 Dec 2025 Ovagen 5.7 20mg 22.4mg +11.8% 96.17% Lab D
12 Dec 2025 Tesofensine 6.9 20mg 24.9mg +24.7% 99.06% Lab A
12 Dec 2025 Winstrol Oil 5.6 200mg/ml 186.8mg/ml -6.6% 97.02% Lab E
5 Dec 2025 ACE-031 6.1 50mg 50.4mg +0.8% 96.30% Lab F
5 Dec 2025 Boldenone Cypionate 5.4 200mg/ml 218.0mg/ml +9.0% 96.26% Lab B
23 Nov 2025 GW-501516 (Cardarine) 4.8 20mg 18.1mg -9.5% 99.25% Lab C
23 Nov 2025 N-Acetyl Epitalon Amidate 7.5 5mg 4.8mg -3.3% 95.04% Lab B
17 Nov 2025 CJC-1295 With DAC 8.5 50mg 49.8mg -0.4% 99.62% Lab F
17 Nov 2025 Metribolone 5.2 300mg/ml 255.2mg/ml -14.9% 96.69% Lab A
17 Nov 2025 S-23 Raw 5.5 100g 87.5g -12.5% 99.59% Lab C
14 Nov 2025 Aromasin (Exemestane) 8.0 50mg 50.1mg +0.1% 95.20% Lab C
5 Nov 2025 Orforglipron 6.6 100mg 97.5mg -2.5% 96.10% Lab E
5 Nov 2025 Winstrol Oil 4.5 100mg/ml 88.5mg/ml -11.5% 97.32% Lab B
4 Nov 2025 Ovagen 6.1 5mg 5.0mg -0.4% 95.14% Lab A
4 Nov 2025 YK11 6.7 100mg 119.5mg +19.5% 99.33% Lab F
17 Oct 2025 Equipoise (Boldenone Undecylenate) 9.6 200mg/ml 210.0mg/ml +5.0% 98.09% Lab F
17 Oct 2025 KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg 5.6 50mg 47.0mg -6.0% 97.89% Lab B
17 Oct 2025 Primobolan E Raw 6.5 500g 516.2g +3.2% 95.37% Lab F
9 Oct 2025 EPO 6.0 30mg 32.9mg +9.6% 95.13% Lab B
9 Oct 2025 S-23 Raw 5.8 10g 12.1g +21.4% 96.40% Lab C
9 Oct 2025 Semaglutide Oral 6.5 50mg 60.8mg +21.7% 96.06% Lab F
3 Oct 2025 GHRP-6 Acetate 5.7 5mg 5.1mg +2.3% 97.43% Lab B
3 Oct 2025 Metribolone 6.9 300mg/ml 326.9mg/ml +9.0% 96.84% Lab G
3 Oct 2025 Prostamax 4.5 2mg 2.0mg +1.1% 98.77% Lab A
21 May 2025 Tirzepatide 5.5 10mg 10.7mg +7.0% Black Label / Silver Crimp / Red Cap
21 May 2025 Semaglutide 5.4 5mg 5.4mg +8.0% Black Label / Silver Crimp / White Cap
21 May 2025 Retatrutide 4.0 5mg 5.7mg +14.0% Black Label / Silver Crimp / Green Cap
20 May 2025 CJC-1295 No DAC 6.6 2mg 2.02mg +1.0% Black Label / Silver Crimp / Purple Cap
20 May 2025 Ipamorelin 1.9 5mg 6.27mg +25.4% Black Label / Silver Crimp / White Cap
5 May 2025 BPC-157 5.8 5mg 5.58mg +11.6% Black Label / Silver Crimp / Red Cap
2 May 2025 BPC-157 5.4 5mg 5.21mg +4.2% Black Label / Silver Crimp / Red Cap