M
MEDUTEST
C

Cellupep

BGood 33 products · 39 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Retatrutide B 7 7.6 5.3 10.0 17 Nov 2025
AA Water X 1 7.8 7.8 7.8 16 Mar 2025
Botulinum toxin X 1 7.4 7.4 7.4 8 Jul 2025
Dihexa X 1 10.0 10.0 10.0 16 Mar 2025
DSIP X 1 8.4 8.4 8.4 27 Feb 2025
EPO X 1 8.0 8.0 8.0 9 Jun 2025
GHRP-2 Acetate X 1 9.0 9.0 9.0 9 Jun 2025
HGH 191AA (Somatropin) X 1 7.9 7.9 7.9 13 Jun 2025
Hyaluronic acid X 1 5.3 5.3 5.3 7 May 2025
IGF-1 LR3 X 1 5.8 5.8 5.8 14 Jan 2025
KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg X 1 4.3 4.3 4.3 2 Apr 2025
Lipo-C 120mg X 1 5.4 5.4 5.4 14 Jan 2025
Methylene Blue X 1 5.3 5.3 5.3 27 Feb 2025
MGF X 1 10.0 10.0 10.0 14 Jan 2025
MOTS-C X 1 5.2 5.2 5.2 2 Jul 2025
NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend X 1 9.0 9.0 9.0 28 Mar 2025
Nandrolone Phenylpropionate (NPP) Raw X 1 9.0 9.0 9.0 3 Jul 2025
Orforglipron X 1 9.3 9.3 9.3 21 May 2025
Ostarine (MK-2866) X 1 8.4 8.4 8.4 13 Jun 2025
Ovagen X 1 4.3 4.3 4.3 6 May 2025
Oxytocin Acetate X 1 5.6 5.6 5.6 6 May 2025
Pancragen X 1 8.5 8.5 8.5 9 Jun 2025
PE 22-28 X 1 10.0 10.0 10.0 2 Apr 2025
Prostamax X 1 5.1 5.1 5.1 3 Jul 2025
RAD140 X 1 8.2 8.2 8.2 24 Apr 2025
Selank 10mg + Semax 10mg Blend X 1 7.2 7.2 7.2 3 Jun 2025
Semax X 1 9.2 9.2 9.2 3 Jul 2025
Sleep Blend (GABA 100mg+Histidine 100mg+L-Theanine 50mg+Taurine 100mg+Melatonin 2mg) X 1 7.3 7.3 7.3 3 Jun 2025
Trenbolone Enanthate X 1 10.0 10.0 10.0 3 Jul 2025
Trestolone Acetate (MENT) Raw X 1 7.4 7.4 7.4 13 Feb 2025
Vilon X 1 8.1 8.1 8.1 16 Mar 2025
Vitamin B12 1mg/ml X 1 7.9 7.9 7.9 13 Jun 2025
Winstrol Water (Stanozolol) X 1 6.0 6.0 6.0 27 Feb 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 RAD140 9.3 50mg 47.7mg -4.7% 97.33% Lab G
24 May 2026 HGH 191AA (Somatropin) 5.8 15mg 15.3mg +2.3% 96.34% Lab D
24 May 2026 Hyaluronic acid 6.0 2mg 2.2mg +8.0% 97.97% Lab E
24 May 2026 Methylene Blue 6.0 20mg 24.9mg +24.5% 98.59% Lab E
23 May 2026 Nandrolone Phenylpropionate (NPP) Raw 7.8 500g 511.5g +2.3% 95.04% Lab B
23 May 2026 Orforglipron 9.5 20mg 22.2mg +10.9% 98.25% Lab F
23 May 2026 MGF 9.6 50mg 56.1mg +12.2% 99.32% Lab D
23 May 2026 Winstrol Water (Stanozolol) 5.6 250mg/ml 269.2mg/ml +7.7% 98.72% Lab D
21 May 2026 Retatrutide 10.0 20mg 19.1mg -4.5% 99.90% No Label / Gold Crimp / Clear Cap
21 May 2026 Retatrutide 7.0 30mg 36.7mg +22.3% 99.90% No Label / Silver Crimp / Clear Blue Cap
21 May 2026 Trenbolone Enanthate 9.1 100mg/ml 89.6mg/ml -10.4% 98.07% Lab F
20 May 2026 KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg 4.1 50mg 62.2mg +24.3% 95.47% Lab F
29 Jan 2026 Oxytocin Acetate 6.9 2mg 2.0mg -2.4% 95.82% Lab G
26 Jan 2026 Retatrutide 7.3 20mg 21.3mg +6.5% 99.80% No Label / Gold Crimp / Clear Cap
26 Jan 2026 Retatrutide 5.3 30mg 38.7mg +29.0% 99.20% No Label / Silver Crimp / Blue Cap
19 Jan 2026 Semax 10.0 2mg 1.8mg -9.0% 99.67% Lab B
9 Jan 2026 Prostamax 5.6 2mg 1.7mg -12.9% 96.97% Lab B
9 Jan 2026 Sleep Blend (GABA 100mg+Histidine 100mg+L-Theanine 50mg+Taurine 100mg+Melatonin 2mg) 4.9 250mg/ml 230.5mg/ml -7.8% 97.27% Lab B
7 Jan 2026 Retatrutide 6.3 10mg 10.8mg +8.0% 99.60% No Label / Silver Crimp / Yellow Cap
7 Jan 2026 Botulinum toxin 8.8 10mg 12.2mg +21.9% 95.85% Lab F
7 Jan 2026 PE 22-28 8.7 10mg 11.0mg +10.4% 95.98% Lab C
7 Jan 2026 Selank 10mg + Semax 10mg Blend 8.6 20mg 19.4mg -3.2% 96.41% Lab A
29 Dec 2025 IGF-1 LR3 6.5 20mg 17.1mg -14.3% 97.95% Lab G
17 Dec 2025 Retatrutide 9.8 20mg 20.7mg +3.5% 99.84% No Label / Gold Crimp / Clear Cap
5 Dec 2025 AA Water 10.0 5mg 4.6mg -8.3% 98.21% Lab D
5 Dec 2025 GHRP-2 Acetate 9.8 30mg 36.5mg +21.6% 95.33% Lab D
5 Dec 2025 Lipo-C 120mg 7.2 250mg/ml 258.8mg/ml +3.5% 98.59% Lab G
23 Nov 2025 Ostarine (MK-2866) 8.7 10mg 11.0mg +10.1% 95.14% Lab C
17 Nov 2025 Retatrutide 7.6 30mg 29.5mg -1.7% 99.73% White Label / Silver Crimp / Blue Cap
17 Nov 2025 NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend 10.0 50mg 47.3mg -5.4% 99.35% Lab B
14 Nov 2025 Dihexa 10.0 50mg 52.2mg +4.4% 95.15% Lab A
14 Nov 2025 Pancragen 8.1 5mg 4.4mg -11.1% 97.09% Lab G
4 Nov 2025 Trestolone Acetate (MENT) Raw 8.1 100g 95.1g -4.9% 97.93% Lab A
17 Oct 2025 EPO 8.6 2mg 2.1mg +5.9% 95.12% Lab F
17 Oct 2025 Vilon 10.0 15mg 13.9mg -7.3% 95.90% Lab G
17 Oct 2025 Vitamin B12 1mg/ml 8.2 200mg/ml 188.5mg/ml -5.7% 95.21% Lab E
9 Oct 2025 DSIP 8.8 15mg 16.9mg +12.9% 99.74% Lab C
9 Oct 2025 Ovagen 6.1 15mg 16.9mg +12.7% 99.17% Lab F
3 Oct 2025 MOTS-C 4.0 30mg 32.0mg +6.8% 98.79% Lab A