M
MEDUTEST
E

Elite Research USA

BGood 50 products · 115 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Melanotan II B 5 7.3 5.7 8.0 16 May 2025
Mazdutide C 3 5.3 4.1 6.0 27 Jun 2025
Semaglutide C 9 6.3 4.5 8.0 25 Apr 2025
Retatrutide C 7 5.6 4.8 6.9 30 Apr 2025
Tirzepatide D 4 5.0 4.0 6.6 20 Jun 2025
BPC-157 E 9 4.9 2.2 8.0 25 Apr 2025
CJC-1295 E 10 4.6 1.4 8.0 25 Apr 2025
5-amino-1MQ X 1 6.2 6.2 6.2 20 Jun 2025
ACE-031 B 3 6.7 6.4 7.1 26 Jan 2026
Adamax B 4 5.1 4.2 6.3 23 May 2026
AHK-CU B 3 5.4 4.1 7.1 26 Jan 2026
Alprostadil B 4 6.1 3.5 7.4 26 Jan 2026
Andarine (S-4) Raw B 3 7.2 5.8 8.8 17 May 2026
ARA-290 B 3 5.6 5.1 5.9 24 May 2026
Boldenone Undecylenate (EQ) Raw B 4 4.3 3.5 4.9 17 May 2026
Botulinum toxin B 3 6.1 5.9 6.4 25 May 2026
Cagrilintide 5mg + Semaglutide 5mg Blend B 3 6.4 4.5 8.1 24 May 2026
Cartalax B 4 6.8 5.4 9.5 20 May 2026
Chonluten B 4 4.2 3.4 6.0 19 Jan 2026
CJC-1295 w/o DAC 5mg + IPA 5mg Blend X 1 7.4 7.4 7.4 13 Feb 2025
Clenbuterol B 2 5.0 4.1 5.9 26 Jan 2026
Dianabol Raw X 1 4.0 3.4 3.4 21 May 2025
DNP X 1 6.4 6.4 6.4 3 Jul 2025
Dutasteride B 2 6.3 5.8 6.8 26 Jan 2026
EPO B 2 5.2 3.1 7.3 23 May 2026
Equipoise (Boldenone Undecylenate) B 4 4.0 2.3 6.1 21 May 2026
Estradiol Cypionate X 1 6.7 6.7 6.7 2 Apr 2025
Halotestin (Fluoxymesterone) B 4 4.8 3.6 5.8 17 May 2026
Hyaluronic acid B 2 7.4 5.8 9.1 23 May 2026
KPV Oral B 3 6.6 4.5 9.0 17 May 2026
KPV B 2 5.4 4.1 6.7 26 Jan 2026
L-Carnitine 500mg B 3 6.0 5.7 6.7 21 May 2026
Letrozole X 1 5.5 5.5 5.5 13 Feb 2025
Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) B 4 5.6 3.2 6.9 26 Jan 2026
Masteron P (Drostanolone P) B 2 4.5 1.7 7.2 21 May 2026
NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend B 3 6.6 5.5 7.6 21 May 2026
Nitroethane CAS 79-24-3 X 1 8.5 8.5 8.5 2 Apr 2025
Oxytocin Acetate B 3 4.7 3.4 6.4 24 May 2026
P21 B 3 5.6 5.0 6.7 19 Jan 2026
P2NP (1-phenyl-2-nitropropene) CAS 705-60-2 B 2 5.2 5.0 5.5 20 May 2026
PEG MGF B 4 5.3 4.0 7.6 24 May 2026
Prednisone B 3 5.0 3.3 6.7 25 May 2026
PTD-DBM B 3 6.3 6.0 6.9 23 May 2026
Retatrutide 30mg Pen Kit X 1 6.3 6.3 6.3 6 May 2025
Selank 10mg + Semax 10mg Blend B 2 6.4 5.1 7.7 19 Jan 2026
Selank B 2 5.5 5.5 5.6 24 May 2026
SNAP-8 B 2 5.4 4.2 6.6 23 May 2026
SR9009 B 2 4.4 4.2 4.6 20 May 2026
Tren Hex X 1 8.5 8.5 8.5 21 May 2025
Turinabol B 2 4.2 3.6 4.9 21 May 2026

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 ACE-031 6.0 30mg 32.3mg +7.8% 96.13% Lab D
25 May 2026 Botulinum toxin 6.3 20mg 20.4mg +2.2% 99.12% Lab G
25 May 2026 Letrozole 5.1 20mg 17.9mg -10.6% 99.33% Lab B
25 May 2026 SNAP-8 6.5 50mg 58.4mg +16.9% 97.07% Lab E
24 May 2026 AHK-CU 6.4 20mg 21.8mg +9.0% 98.57% Lab E
24 May 2026 Estradiol Cypionate 4.0 200mg/ml 215.8mg/ml +7.9% 97.34% Lab E
24 May 2026 Hyaluronic acid 8.9 50mg 62.3mg +24.6% 97.35% Lab C
24 May 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 4.3 250mg/ml 285.6mg/ml +14.2% 98.01% Lab B
24 May 2026 Oxytocin Acetate 6.2 20mg 18.5mg -7.5% 97.04% Lab A
24 May 2026 Adamax 5.6 10mg 9.0mg -10.4% 97.58% Lab F
24 May 2026 Botulinum toxin 6.9 30mg 25.8mg -13.8% 99.56% Lab G
24 May 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 5.7 300mg/ml 362.8mg/ml +20.9% 99.40% Lab F
24 May 2026 P21 7.1 2mg 2.5mg +24.1% 99.07% Lab F
24 May 2026 P2NP (1-phenyl-2-nitropropene) CAS 705-60-2 4.9 500g 575.0g +15.0% 97.01% Lab D
24 May 2026 ACE-031 7.4 10mg 11.1mg +10.7% 96.38% Lab D
24 May 2026 AHK-CU 6.5 20mg 19.8mg -0.8% 98.40% Lab C
24 May 2026 Cagrilintide 5mg + Semaglutide 5mg Blend 6.2 2mg 2.5mg +24.6% 99.23% Lab F
24 May 2026 CJC-1295 w/o DAC 5mg + IPA 5mg Blend 8.0 50mg 47.4mg -5.3% 95.09% Lab D
24 May 2026 Clenbuterol 4.0 10mg 9.9mg -1.3% 98.52% Lab G
24 May 2026 EPO 5.4 5mg 5.3mg +6.1% 96.27% Lab A
24 May 2026 Equipoise (Boldenone Undecylenate) 4.4 200mg/ml 223.1mg/ml +11.5% 99.34% Lab C
24 May 2026 KPV 7.6 10mg 11.8mg +18.2% 96.49% Lab D
24 May 2026 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 4.7 300mg/ml 307.9mg/ml +2.6% 95.13% Lab A
24 May 2026 Prednisone 4.0 100mg 107.6mg +7.6% 97.60% Lab D
24 May 2026 Turinabol 4.2 50mg 46.2mg -7.5% 99.57% Lab E
24 May 2026 ACE-031 6.8 50mg 47.8mg -4.4% 96.91% Lab C
24 May 2026 AHK-CU 5.6 20mg 21.0mg +4.9% 98.15% Lab F
24 May 2026 Botulinum toxin 6.0 2mg 2.0mg -1.6% 99.82% Lab A
24 May 2026 Dutasteride 4.7 25mg 25.6mg +2.4% 97.87% Lab E
24 May 2026 SR9009 5.1 100mg 108.2mg +8.2% 97.97% Lab E
23 May 2026 Adamax 4.4 2mg 2.3mg +13.9% 98.89% Lab C
23 May 2026 Alprostadil 6.5 30mg 37.3mg +24.2% 96.97% Lab G
23 May 2026 Cagrilintide 5mg + Semaglutide 5mg Blend 7.7 20mg 23.2mg +16.0% 96.40% Lab A
23 May 2026 Chonluten 5.5 5mg 5.8mg +15.4% 96.08% Lab B
23 May 2026 Halotestin (Fluoxymesterone) 4.0 100mg 113.4mg +13.4% 97.44% Lab F
23 May 2026 NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend 5.3 30mg 35.0mg +16.5% 96.63% Lab C
23 May 2026 Cartalax 5.2 50mg 51.6mg +3.2% 99.89% Lab B
23 May 2026 Masteron P (Drostanolone P) 4.0 250mg/ml 251.6mg/ml +0.7% 99.66% Lab C
21 May 2026 Dianabol Raw 4.3 1g 1.1g +5.5% 98.41% Lab A
21 May 2026 Equipoise (Boldenone Undecylenate) 4.0 200mg/ml 193.7mg/ml -3.2% 96.17% Lab F
21 May 2026 Halotestin (Fluoxymesterone) 7.3 50mg 46.2mg -7.6% 99.01% Lab A
21 May 2026 NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend 6.8 10mg 10.6mg +6.4% 95.10% Lab D
21 May 2026 Boldenone Undecylenate (EQ) Raw 5.8 5g 4.5g -9.6% 99.26% Lab F
21 May 2026 Nitroethane CAS 79-24-3 5.9 1g 1.2g +23.1% 96.14% Lab F
21 May 2026 Tren Hex 8.5 100mg/ml 94.7mg/ml -5.3% 99.59% Lab G
20 May 2026 Clenbuterol 5.0 100mg 86.2mg -13.8% 96.72% Lab G
20 May 2026 Equipoise (Boldenone Undecylenate) 5.5 300mg/ml 332.0mg/ml +10.7% 98.72% Lab B
20 May 2026 Halotestin (Fluoxymesterone) 6.4 20mg 22.6mg +13.1% 99.21% Lab D
20 May 2026 P2NP (1-phenyl-2-nitropropene) CAS 705-60-2 7.6 1g 1.0g +2.4% 96.82% Lab B
20 May 2026 Selank 10mg + Semax 10mg Blend 7.6 2mg 1.9mg -2.8% 95.07% Lab A
20 May 2026 Selank 6.3 20mg 22.2mg +10.8% 97.39% Lab D
19 May 2026 ARA-290 4.5 20mg 17.6mg -12.0% 95.13% Lab B
19 May 2026 Cartalax 4.6 50mg 60.5mg +21.0% 99.91% Lab A
19 May 2026 Masteron P (Drostanolone P) 4.5 250mg/ml 286.0mg/ml +14.4% 97.22% Lab E
19 May 2026 Selank 5.0 50mg 47.1mg -5.8% 97.33% Lab E
17 May 2026 Alprostadil 6.0 50mg 47.9mg -4.2% 97.04% Lab E
17 May 2026 Andarine (S-4) Raw 6.8 1g 1.1g +5.3% 97.64% Lab D
17 May 2026 ARA-290 6.1 5mg 4.9mg -1.9% 95.18% Lab C
17 May 2026 Halotestin (Fluoxymesterone) 4.0 50mg 43.1mg -13.7% 96.95% Lab C
17 May 2026 L-Carnitine 500mg 6.8 300mg/ml 269.4mg/ml -10.2% 96.30% Lab F
17 May 2026 Oxytocin Acetate 4.0 15mg 17.7mg +18.1% 95.25% Lab C
29 Jan 2026 Equipoise (Boldenone Undecylenate) 4.0 250mg/ml 232.6mg/ml -7.0% 96.99% Lab D
29 Jan 2026 Retatrutide 30mg Pen Kit 4.9 20mg 22.6mg +13.2% 96.10% Lab B
26 Jan 2026 Cartalax 8.5 15mg 18.4mg +22.7% 97.52% Lab D
26 Jan 2026 L-Carnitine 500mg 6.4 300mg/ml 320.7mg/ml +6.9% 96.42% Lab B
19 Jan 2026 KPV Oral 8.3 100mg 93.1mg -6.9% 97.86% Lab G
19 Jan 2026 Oxytocin Acetate 4.2 5mg 4.5mg -10.6% 95.53% Lab G
19 Jan 2026 PEG MGF 4.7 10mg 11.3mg +13.5% 98.25% Lab E
19 Jan 2026 PTD-DBM 5.4 50mg 57.1mg +14.2% 98.33% Lab F
19 Jan 2026 Turinabol 4.4 20mg 22.0mg +9.9% 95.82% Lab D
9 Jan 2026 ARA-290 8.4 50mg 45.1mg -9.9% 98.01% Lab G
9 Jan 2026 Chonluten 4.8 5mg 4.6mg -8.3% 97.50% Lab E
9 Jan 2026 PEG MGF 5.4 20mg 17.9mg -10.6% 95.31% Lab D
7 Jan 2026 Retatrutide 6.0 10mg 11mg +10.0% 99.70% No Label / Silver Crimp / Yellow Cap
7 Jan 2026 DNP 5.8 100mg 105.3mg +5.3% 97.59% Lab E
7 Jan 2026 KPV Oral 7.0 100mg 107.9mg +7.9% 98.55% Lab A
6 Jan 2026 Adamax 4.8 10mg 11.1mg +10.6% 99.67% Lab G
6 Jan 2026 L-Carnitine 500mg 7.2 100mg/ml 103.3mg/ml +3.3% 95.05% Lab A
29 Dec 2025 Alprostadil 5.7 30mg 37.5mg +24.9% 95.69% Lab A
29 Dec 2025 KPV Oral 7.7 50mg 51.0mg +2.0% 99.73% Lab E
12 Dec 2025 PTD-DBM 6.6 50mg 49.3mg -1.4% 95.67% Lab C
5 Dec 2025 P21 5.4 50mg 57.3mg +14.6% 96.24% Lab E
5 Dec 2025 SNAP-8 4.0 10mg 12.0mg +19.7% 96.24% Lab D
25 Nov 2025 Mazdutide 6.0 10mg 9.31mg -6.9% 99.34% Black Label / Silver Crimp / Blue Cap
23 Nov 2025 Adamax 5.3 50mg 53.9mg +7.7% 95.95% Lab F
23 Nov 2025 Cagrilintide 5mg + Semaglutide 5mg Blend 10.0 30mg 35.6mg +18.6% 99.04% Lab B
23 Nov 2025 Prednisone 4.0 20mg 24.9mg +24.5% 96.31% Lab C
17 Nov 2025 Boldenone Undecylenate (EQ) Raw 4.7 1g 0.9g -13.5% 98.06% Lab G
17 Nov 2025 NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend 8.0 10mg 12.1mg +21.5% 97.45% Lab C
17 Nov 2025 SR9009 5.2 100mg 111.1mg +11.1% 97.56% Lab D
14 Nov 2025 P21 6.1 50mg 62.0mg +23.9% 95.16% Lab C
14 Nov 2025 PTD-DBM 4.7 2mg 2.1mg +5.4% 99.90% Lab G
5 Nov 2025 Boldenone Undecylenate (EQ) Raw 6.0 1g 1.1g +14.1% 99.98% Lab C
5 Nov 2025 Chonluten 5.9 2mg 2.2mg +9.0% 99.43% Lab A
5 Nov 2025 EPO 4.3 2mg 2.1mg +2.6% 96.43% Lab D
4 Nov 2025 Andarine (S-4) Raw 6.4 100g 90.8g -9.2% 96.28% Lab C
4 Nov 2025 Chonluten 5.3 20mg 22.2mg +11.0% 99.65% Lab C
17 Oct 2025 Andarine (S-4) Raw 8.0 100g 90.2g -9.8% 99.04% Lab F
17 Oct 2025 Cartalax 7.6 30mg 34.0mg +13.4% 98.40% Lab B
17 Oct 2025 Selank 10mg + Semax 10mg Blend 6.2 30mg 28.8mg -4.1% 99.30% Lab A
9 Oct 2025 Boldenone Undecylenate (EQ) Raw 6.0 1g 1.0g +2.2% 99.67% Lab B
9 Oct 2025 Hyaluronic acid 7.6 50mg 50.5mg +1.0% 95.83% Lab E
9 Oct 2025 Prednisone 4.0 25mg 23.2mg -7.3% 98.56% Lab B
3 Oct 2025 5-amino-1MQ 5.1 2mg 2.4mg +18.7% 97.22% Lab A
3 Oct 2025 Alprostadil 4.8 20mg 19.6mg -2.2% 96.02% Lab F
3 Oct 2025 Dutasteride 4.6 100mg 102.0mg +2.0% 99.21% Lab A
3 Oct 2025 KPV 4.0 20mg 24.6mg +22.9% 97.91% Lab E
3 Oct 2025 Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) 4.5 100mg/ml 97.1mg/ml -2.9% 96.33% Lab C
3 Oct 2025 PEG MGF 7.5 20mg 19.7mg -1.6% 99.53% Lab A
3 Oct 2025 PEG MGF 4.0 5mg 5.8mg +15.9% 99.72% Lab D
5 Aug 2025 Tirzepatide 4.3 10mg 8.78mg -12.2% 99.18% Black Label / Silver Crimp / Red Cap
5 Aug 2025 Semaglutide 4.6 5mg 5.54mg +10.8% 99.15% Black Label / Silver Crimp / Clear Blue Cap
4 Aug 2025 Mazdutide 4.1 10mg 11.3mg +13.0% 99.13% Black Label / Silver Crimp / Blue Cap
4 Aug 2025 Melanotan II 7.5 10mg 10.62mg +6.2% 99.85% Black Label / Silver Crimp / Red Cap
4 Aug 2025 BPC-157 6.8 5mg 5.41mg +8.2% 99.86% Black Label / Silver Crimp / Blue Cap