M
MEDUTEST
K

Kerisite Shenzhen International

BGood 40 products · 45 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Cagrilintide B 2 6.5 6.5 6.6 14 Jul 2025
Retatrutide D 14 7.1 3.4 10.0 25 Jun 2025
Adipotide X 1 6.7 6.7 6.7 3 Jul 2025
AICAR Oral X 1 8.6 8.6 8.6 17 Dec 2024
Andarine S4 X 1 7.7 7.7 7.7 2 Jul 2025
APAA (alpha-phenylacetoacetamide) CAS 102-01-2 X 1 4.1 4.1 4.1 2 Apr 2025
BPC157 5mg + TB500 5mg Blend X 1 4.5 4.5 4.5 7 May 2025
Clomiphene (Clomid) Raw X 1 5.8 5.8 5.8 11 Jun 2025
Dianabol X 1 6.3 6.3 6.3 8 Jul 2025
Enclomiphene X 1 6.2 6.2 6.2 11 Jun 2025
Epithalon X 1 5.0 5.0 5.0 2 Apr 2025
EPO X 1 6.3 6.3 6.3 24 Apr 2025
Equipoise (Boldenone Undecylenate) X 1 6.4 6.4 6.4 2 Jul 2025
GHRP-2 Acetate X 1 6.6 6.6 6.6 25 Apr 2025
Halotestin (Fluoxymesterone) X 1 4.6 4.6 4.6 7 May 2025
Hexarelin X 1 5.8 5.8 5.8 2 Apr 2025
KissPeptin-10 X 1 9.3 9.3 9.3 27 Feb 2025
KPV Oral X 1 5.4 5.4 5.4 9 Jun 2025
Liraglutide X 1 6.8 6.8 6.8 2 Apr 2025
Methylamine hydrochloride CAS 593-51-1 X 1 5.5 5.5 5.5 2 Jul 2025
MT-1 X 1 4.0 3.3 3.3 27 Feb 2025
NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend X 1 5.3 5.3 5.3 6 May 2025
Orforglipron X 1 5.1 5.1 5.1 24 Apr 2025
Ostarine (MK-2866) X 1 5.7 5.7 5.7 13 Jun 2025
Oxymetholone (Anadrol) Raw X 1 8.4 8.4 8.4 24 Apr 2025
Pinealon X 1 6.7 6.7 6.7 25 Apr 2025
Prostamax X 1 9.0 9.0 9.0 24 Apr 2025
Proviron (Mesterolone) X 1 6.7 6.7 6.7 3 Jul 2025
PTD-DBM X 1 6.2 6.2 6.2 28 Mar 2025
Relaxation PM (GABA 100mg+Melatonin 1mg+Arginine 100mg+Glutamine 25mg) X 1 5.5 5.5 5.5 11 Jun 2025
Semax X 1 5.7 5.7 5.7 9 Jun 2025
Sildenafil Raw X 1 7.8 7.8 7.8 7 May 2025
SLU-PP-332 X 1 4.0 3.2 3.2 8 Jul 2025
SNAP-8 X 1 4.0 3.8 3.8 2 Apr 2025
Super Shred X 1 5.8 5.8 5.8 16 Mar 2025
T4 (Levothyroxine) X 1 6.4 6.4 6.4 7 May 2025
Telmisartan X 1 5.2 5.2 5.2 28 Mar 2025
Testosterone Enanthate Raw X 1 4.0 3.6 3.6 8 Jul 2025
Trestolone Acetate (MENT) Raw X 1 5.9 5.9 5.9 13 Jun 2025
Turinabol X 1 6.1 6.1 6.1 3 Jun 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 Andarine S4 8.0 10mg 10.9mg +8.6% 97.35% Lab A
25 May 2026 Semax 4.0 2mg 1.8mg -10.2% 98.69% Lab C
24 May 2026 APAA (alpha-phenylacetoacetamide) CAS 102-01-2 6.6 5g 6.0g +19.5% 95.78% Lab F
24 May 2026 Liraglutide 7.7 30mg 27.0mg -10.0% 99.24% Lab D
24 May 2026 Ostarine (MK-2866) 6.4 50mg 53.3mg +6.6% 99.33% Lab B
24 May 2026 Retatrutide 4.7 30mg 29.5mg 26.1mg -11.6% No Label / Silver Crimp / Clear Blue Cap
24 May 2026 T4 (Levothyroxine) 6.9 20mg 17.2mg -14.2% 97.24% Lab B
24 May 2026 BPC157 5mg + TB500 5mg Blend 8.1 30mg 34.8mg +16.1% 97.37% Lab B
24 May 2026 Epithalon 5.2 15mg 15.3mg +2.2% 97.98% Lab B
24 May 2026 GHRP-2 Acetate 4.2 2mg 2.5mg +23.5% 95.11% Lab D
24 May 2026 Halotestin (Fluoxymesterone) 6.4 20mg 23.1mg +15.3% 98.47% Lab D
24 May 2026 Turinabol 6.6 10mg 9.1mg -8.8% 97.52% Lab G
23 May 2026 Proviron (Mesterolone) 4.3 10mg 9.5mg -5.2% 95.38% Lab F
20 May 2026 AICAR Oral 8.4 25mg 22.1mg -11.5% 98.19% Lab D
20 May 2026 Enclomiphene 5.8 10mg 9.3mg -7.4% 96.03% Lab C
20 May 2026 Testosterone Enanthate Raw 4.0 10g 11.3g +12.8% 95.02% Lab A
19 May 2026 Methylamine hydrochloride CAS 593-51-1 8.3 500g 461.9g -7.6% 97.14% Lab C
19 May 2026 Prostamax 8.8 15mg 16.3mg +8.7% 97.06% Lab D
17 May 2026 Dianabol 6.0 50mg 45.5mg -9.1% 99.05% Lab G
17 May 2026 KissPeptin-10 8.0 2mg 1.9mg -4.1% 99.90% Lab A
17 May 2026 PTD-DBM 5.5 15mg 17.7mg +18.0% 96.06% Lab F
17 May 2026 Telmisartan 6.2 25mg 27.9mg +11.5% 96.77% Lab E
26 Jan 2026 Hexarelin 5.9 10mg 10.6mg +5.9% 96.51% Lab C
19 Jan 2026 Pinealon 8.0 5mg 5.0mg +0.8% 99.80% Lab C
7 Jan 2026 Adipotide 8.4 50mg 43.9mg -12.2% 96.97% Lab G
7 Jan 2026 EPO 6.6 30mg 33.3mg +11.1% 97.31% Lab E
7 Jan 2026 Oxymetholone (Anadrol) Raw 8.5 1g 1.2g +23.6% 97.93% Lab B
7 Jan 2026 Super Shred 7.9 200mg/ml 223.6mg/ml +11.8% 96.16% Lab C
6 Jan 2026 Sildenafil Raw 6.0 500g 582.5g +16.5% 98.36% Lab E
29 Dec 2025 Equipoise (Boldenone Undecylenate) 7.2 100mg/ml 101.3mg/ml +1.3% 96.26% Lab F
29 Dec 2025 MT-1 4.0 15mg 15.7mg +5.0% 97.70% Lab E
17 Dec 2025 Retatrutide 7.8 20mg (no batch claim) 21.1mg +5.5% No Label / Silver Crimp / Blue Cap
25 Nov 2025 Retatrutide 8.0 30mg (no batch claim) 29.2mg -2.7% No Label / Silver Crimp / Black Cap
25 Nov 2025 Retatrutide 10.0 10mg (no batch claim) 9.96mg -0.4% No Label / Silver Crimp / Yellow Cap
23 Nov 2025 Orforglipron 4.0 25mg 26.0mg +3.8% 98.99% Lab F
18 Nov 2025 Retatrutide 9.7 30mg (no batch claim) 28.6mg -4.7% (no data)
17 Nov 2025 Retatrutide 9.0 10mg (no batch claim) 9.85mg -1.5% No Label / Silver Crimp / Red Cap
17 Nov 2025 SNAP-8 4.0 5mg 5.1mg +2.4% 99.55% Lab G
14 Nov 2025 Retatrutide 6.0 10mg (no batch claim) 10.9mg +9.0% No Label / Silver Crimp / White Cap
14 Nov 2025 KPV Oral 5.6 100mg 110.2mg +10.2% 98.39% Lab G
14 Nov 2025 NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend 5.1 2mg 2.1mg +5.6% 96.45% Lab A
5 Nov 2025 Relaxation PM (GABA 100mg+Melatonin 1mg+Arginine 100mg+Glutamine 25mg) 7.1 300mg/ml 363.9mg/ml +21.3% 95.04% Lab E
9 Oct 2025 SLU-PP-332 4.0 100mg 112.5mg +12.5% 97.55% Lab B
3 Oct 2025 Clomiphene (Clomid) Raw 6.8 5g 5.5g +9.9% 99.58% Lab F
3 Oct 2025 Trestolone Acetate (MENT) Raw 5.6 1g 1.1g +12.7% 98.42% Lab F