M
MEDUTEST
L

Limitless Life Nootropics

BGood 49 products · 80 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
BPC-157 B 6 6.6 5.0 7.4 13 Feb 2025
Retatrutide B 4 7.3 5.8 10.0 13 Feb 2025
CJC-1295 D 8 4.6 3.8 6.7 13 Feb 2025
Ipamorelin D 4 4.1 4.0 4.3 13 Feb 2025
17a-Methyl-1-Testosterone B 2 6.5 6.1 7.0 21 May 2026
ACE-031 B 2 4.8 4.8 4.9 26 Jan 2026
Adipotide B 2 5.0 5.0 5.1 21 May 2026
Anadrol Oil B 2 5.4 3.8 7.0 26 Jan 2026
Anadrol (Oxymetholone) X 1 4.0 3.7 3.7 20 Jun 2025
BAC Water X 1 6.0 6.0 6.0 16 Mar 2025
BAM15 B 2 7.7 7.0 8.3 23 May 2026
Botulinum toxin B 2 6.7 5.9 7.5 21 May 2026
BPC-157 Arg Oral X 1 5.9 5.9 5.9 24 Apr 2025
Cagrilintide 5mg + Semaglutide 5mg Blend X 1 5.9 5.9 5.9 20 Jun 2025
Cerebrolysin X 1 4.6 4.6 4.6 21 May 2025
Chonluten B 2 6.9 6.1 7.8 26 Jan 2026
CJC-1295 With DAC X 1 4.7 4.7 4.7 11 Jun 2025
Clenbuterol B 2 5.9 4.8 7.1 19 Jan 2026
EAPA (ethyl alpha-phenylacetoacetate / ethyl 3-oxo-2-phenylbutanoate) CAS 5413-05-8 X 1 7.4 7.4 7.4 13 Jun 2025
GHRP-2 Acetate B 2 6.2 5.1 7.4 20 May 2026
HCG B 2 5.7 3.9 7.4 23 May 2026
HGH Fragment 176-191 X 1 5.3 5.3 5.3 16 Mar 2025
Humanin B 2 5.6 5.2 5.9 19 Jan 2026
KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg B 2 4.3 4.0 4.6 26 Jan 2026
Letrozole X 1 5.0 5.0 5.0 2 Jul 2025
Lipo-C 120mg B 2 4.2 3.3 5.1 17 May 2026
Livagen B 2 4.5 3.1 6.0 21 May 2026
Methylamine hydrochloride CAS 593-51-1 B 2 5.8 4.3 7.2 20 May 2026
Methylene Blue B 2 7.7 7.0 8.3 24 May 2026
NAD+ X 1 7.2 7.2 7.2 24 Apr 2025
Ovagen B 2 4.3 2.9 5.7 19 Jan 2026
P21 X 1 5.9 5.9 5.9 25 Apr 2025
PEG MGF X 1 4.0 3.5 3.5 6 May 2025
Pinealon B 2 7.6 6.5 8.7 20 May 2026
PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 B 2 5.4 5.2 5.6 17 May 2026
Primobolan E Raw B 2 4.5 2.8 6.3 25 May 2026
PTD-DBM B 2 6.0 5.7 6.3 17 May 2026
Relaxation PM (GABA 100mg+Melatonin 1mg+Arginine 100mg+Glutamine 25mg) B 2 4.2 2.9 5.5 24 May 2026
Selank 10mg + Semax 10mg Blend X 1 4.2 4.2 4.2 14 Jan 2025
Selank B 2 4.7 3.8 5.5 26 Jan 2026
Semaglutide Oral X 1 6.8 6.8 6.8 14 Jan 2025
SNAP-8 X 1 6.4 6.4 6.4 28 Mar 2025
Test Base (No Ester) B 2 7.7 7.4 8.0 24 May 2026
TrenMix 200 X 1 4.8 4.8 4.8 20 Jun 2025
Vesugen B 2 6.7 6.4 6.9 17 May 2026
Vilon B 2 6.3 5.7 6.9 26 Jan 2026
Vitamin B12 1mg/ml X 1 4.0 1.9 1.9 2 Apr 2025
Vitamin D3 20000iu/ml B 2 6.8 6.7 6.8 19 Jan 2026
Winstrol Oil (Stanozolol) B 2 4.2 4.1 4.2 17 May 2026

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 GHRP-2 Acetate 4.7 5mg 5.3mg +5.4% 96.19% Lab F
25 May 2026 KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg 5.2 50mg 59.4mg +18.7% 96.64% Lab E
25 May 2026 Selank 10mg + Semax 10mg Blend 5.9 20mg 24.9mg +24.6% 96.34% Lab A
25 May 2026 Winstrol Oil (Stanozolol) 6.4 100mg/ml 96.0mg/ml -4.0% 97.63% Lab F
24 May 2026 Vesugen 6.4 30mg 27.7mg -7.6% 97.63% Lab G
24 May 2026 Vilon 8.6 30mg 34.6mg +15.3% 98.54% Lab E
24 May 2026 Vitamin D3 20000iu/ml 6.1 200mg/ml 227.0mg/ml +13.5% 99.24% Lab A
24 May 2026 CJC-1295 With DAC 8.1 2mg 1.8mg -9.6% 98.10% Lab E
24 May 2026 Clenbuterol 4.5 25mg 22.9mg -8.5% 96.09% Lab A
24 May 2026 EAPA (ethyl alpha-phenylacetoacetate / ethyl 3-oxo-2-phenylbutanoate) CAS 5413-05-8 9.5 100g 93.6g -6.4% 99.75% Lab F
24 May 2026 Methylamine hydrochloride CAS 593-51-1 6.3 10g 10.5g +5.3% 96.26% Lab D
24 May 2026 ACE-031 4.2 2mg 2.3mg +15.0% 96.48% Lab F
24 May 2026 BAM15 6.5 10mg 10.0mg -0.3% 95.16% Lab G
24 May 2026 Botulinum toxin 8.0 2mg 2.5mg +23.6% 97.94% Lab D
24 May 2026 Botulinum toxin 7.8 10mg 10.8mg +8.3% 95.52% Lab B
24 May 2026 Humanin 6.6 20mg 20.7mg +3.7% 98.64% Lab G
24 May 2026 PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 4.9 500g 484.6g -3.1% 98.07% Lab C
24 May 2026 HCG 6.1 2mg 2.5mg +23.0% 97.74% Lab E
24 May 2026 Letrozole 4.0 25mg 25.5mg +2.1% 98.68% Lab F
24 May 2026 Selank 6.2 50mg 56.3mg +12.6% 98.20% Lab F
24 May 2026 Anadrol (Oxymetholone) 4.3 25mg 30.7mg +22.7% 99.29% Lab D
24 May 2026 BAC Water 5.0 15mg 15.1mg +0.9% 95.64% Lab F
24 May 2026 Primobolan E Raw 5.0 100g 92.0g -8.0% 99.50% Lab E
24 May 2026 Vilon 5.3 2mg 1.9mg -6.2% 97.88% Lab C
23 May 2026 Relaxation PM (GABA 100mg+Melatonin 1mg+Arginine 100mg+Glutamine 25mg) 4.0 300mg/ml 300.9mg/ml +0.3% 96.03% Lab E
21 May 2026 Adipotide 4.2 50mg 45.0mg -10.0% 96.94% Lab E
21 May 2026 Clenbuterol 5.5 100mg 123.4mg +23.4% 99.86% Lab E
21 May 2026 KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg 4.0 2mg 2.5mg +24.3% 96.96% Lab G
21 May 2026 Livagen 6.1 10mg 9.2mg -7.6% 99.85% Lab C
21 May 2026 Ovagen 4.0 20mg 20.4mg +1.8% 95.08% Lab D
21 May 2026 Cagrilintide 5mg + Semaglutide 5mg Blend 5.7 50mg 48.2mg -3.5% 98.10% Lab F
20 May 2026 ACE-031 4.1 15mg 18.7mg +24.8% 97.72% Lab F
20 May 2026 Cerebrolysin 4.6 50mg 60.8mg +21.6% 96.54% Lab B
20 May 2026 Lipo-C 120mg 4.0 250mg/ml 229.6mg/ml -8.2% 98.80% Lab B
20 May 2026 Methylene Blue 8.3 10mg 8.9mg -10.6% 97.77% Lab D
20 May 2026 Test Base (No Ester) 6.9 250mg/ml 261.0mg/ml +4.4% 97.50% Lab C
19 May 2026 Vesugen 5.5 15mg 15.6mg +3.9% 98.46% Lab G
17 May 2026 Anadrol Oil 4.5 300mg/ml 368.4mg/ml +22.8% 98.13% Lab C
17 May 2026 GHRP-2 Acetate 6.0 5mg 4.4mg -11.2% 95.78% Lab A
17 May 2026 PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 5.7 10g 11.9g +18.7% 99.21% Lab E
29 Jan 2026 Ovagen 6.1 15mg 13.3mg -11.3% 95.27% Lab A
29 Jan 2026 PTD-DBM 6.0 10mg 11.4mg +13.9% 96.61% Lab G
29 Jan 2026 Selank 6.4 15mg 14.2mg -5.3% 96.56% Lab A
29 Jan 2026 TrenMix 200 8.7 250mg/ml 240.5mg/ml -3.8% 98.50% Lab C
26 Jan 2026 PEG MGF 4.0 10mg 9.8mg -2.1% 99.19% Lab B
19 Jan 2026 Anadrol Oil 6.6 250mg/ml 292.3mg/ml +16.9% 98.08% Lab C
19 Jan 2026 Semaglutide Oral 8.2 50mg 61.9mg +23.9% 96.45% Lab C
19 Jan 2026 Test Base (No Ester) 9.6 100mg/ml 107.2mg/ml +7.2% 96.48% Lab D
9 Jan 2026 BPC-157 Arg Oral 6.3 50mg 43.4mg -13.2% 95.31% Lab B
9 Jan 2026 HCG 7.3 15mg 15.9mg +6.1% 99.60% Lab G
9 Jan 2026 Methylamine hydrochloride CAS 593-51-1 6.6 500g 593.5g +18.7% 96.01% Lab D
7 Jan 2026 Vitamin D3 20000iu/ml 6.2 100mg/ml 121.0mg/ml +21.0% 99.76% Lab E
6 Jan 2026 Lipo-C 120mg 4.0 300mg/ml 280.0mg/ml -6.7% 96.02% Lab B
6 Jan 2026 Primobolan E Raw 4.0 5g 5.8g +15.9% 95.33% Lab C
6 Jan 2026 Winstrol Oil (Stanozolol) 4.0 100mg/ml 105.7mg/ml +5.7% 95.77% Lab C
29 Dec 2025 17a-Methyl-1-Testosterone 7.8 20mg 19.0mg -5.2% 95.65% Lab A
29 Dec 2025 Humanin 6.0 10mg 11.5mg +15.4% 99.33% Lab A
29 Dec 2025 Livagen 4.0 5mg 4.5mg -9.9% 95.51% Lab C
12 Dec 2025 NAD+ 7.3 30mg 36.1mg +20.3% 96.50% Lab E
12 Dec 2025 Pinealon 7.9 10mg 9.1mg -9.3% 98.54% Lab B
12 Dec 2025 SNAP-8 5.2 30mg 31.2mg +3.9% 96.14% Lab G
5 Dec 2025 17a-Methyl-1-Testosterone 5.1 10mg 10.8mg +8.2% 96.19% Lab E
5 Dec 2025 Chonluten 6.5 10mg 9.1mg -8.6% 97.23% Lab G
5 Dec 2025 Vitamin B12 1mg/ml 4.0 100mg/ml 113.5mg/ml +13.5% 99.24% Lab D
23 Nov 2025 Methylene Blue 6.2 100mg 118.6mg +18.6% 95.99% Lab G
23 Nov 2025 Pinealon 6.8 5mg 6.0mg +20.3% 99.27% Lab F
14 Nov 2025 Relaxation PM (GABA 100mg+Melatonin 1mg+Arginine 100mg+Glutamine 25mg) 4.5 250mg/ml 309.4mg/ml +23.8% 95.57% Lab B
4 Nov 2025 BAM15 9.3 20mg 23.6mg +17.8% 99.31% Lab C
4 Nov 2025 HGH Fragment 176-191 4.0 20mg 17.2mg -13.8% 95.29% Lab B
17 Oct 2025 Chonluten 6.4 30mg 37.3mg +24.2% 98.54% Lab E
17 Oct 2025 P21 5.2 15mg 17.6mg +17.4% 97.93% Lab F
9 Oct 2025 Adipotide 4.0 2mg 2.4mg +19.1% 97.94% Lab A
9 Oct 2025 PTD-DBM 7.9 2mg 2.3mg +13.6% 95.13% Lab B
25 Sep 2025 BPC-157 6.3 10mg 7.79mg -22.1% White Label / Silver Crimp / Blue Cap
11 Aug 2025 BPC-157 6.2 10mg 7.15mg -28.5% White Label / Silver Crimp / Blue Cap
21 Feb 2025 CJC-1295 No DAC 98.5%+ 6.6 5mg 4.7mg -6.0% White Label / Copper Crimp / Red Cap
21 Feb 2025 CJC-1295 No DAC 98.5%+ 6.7 5mg 4.71mg -5.8% White Label / Copper Crimp / Red Cap
19 Feb 2025 Retatrutide 10.0 6mg 6.25mg +4.2% White Label / Gold Crimp / Red Cap
19 Feb 2025 Ipamorelin 4.3 5mg 4.14mg -17.2% White Label / Gold Crimp / Clear Cap
19 Feb 2025 CJC-1295 No DAC 98.5%+ 3.8 5mg 3.59mg -28.2% White Label / Copper Crimp / Red Cap