M
MEDUTEST
L

LN Peptides

BGood 55 products · 83 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Retatrutide B 7 6.7 5.0 8.0 17 Nov 2025
Tirzepatide C 13 6.8 4.8 10.0 3 Oct 2025
Tesamorelin E 6 3.4 0.0 7.5 21 Oct 2025
Mazdutide X 1 6.8 6.8 6.8 9 Oct 2025
Ipamorelin X 1 5.6 5.6 5.6 25 Sep 2025
AA Water X 1 7.1 7.1 7.1 3 Jul 2025
ACE-031 X 1 4.6 4.6 4.6 6 May 2025
Adamax X 1 6.0 6.0 6.0 13 Feb 2025
Anadrol (Oxymetholone) X 1 8.5 8.5 8.5 27 Feb 2025
Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) X 1 9.2 9.2 9.2 3 Jun 2025
Botulinum toxin B 2 4.9 2.5 7.3 19 Jan 2026
BPC-157 Arg Oral X 1 5.6 5.6 5.6 11 Jun 2025
Cabergoline B 2 6.1 5.1 7.1 21 May 2026
Cagrilintide 5mg + Semaglutide 5mg Blend B 2 6.7 5.3 8.1 20 May 2026
CJC-1295 With DAC B 2 5.8 5.0 6.6 26 Jan 2026
CJC-1295 w/o DAC 10mg + IPA 10mg Blend X 1 7.1 7.1 7.1 21 May 2025
Cortagen B 2 5.2 4.1 6.2 25 May 2026
Dapoxetine B 2 5.2 3.6 6.8 17 May 2026
DHB (1-Test Cyp) Oral X 1 4.1 4.1 4.1 9 Jun 2025
Dihexa B 2 7.7 6.5 8.9 17 May 2026
DNP X 1 6.0 6.0 6.0 3 Jul 2025
Epithalon B 2 4.7 4.3 5.0 24 May 2026
EPO X 1 7.5 7.5 7.5 11 Jun 2025
FOXO4 B 2 7.2 7.1 7.2 24 May 2026
GHRP-6 Acetate B 2 7.4 5.9 8.8 26 Jan 2026
Gonadorelin B 2 7.4 6.4 8.3 19 Jan 2026
Halotestin (Fluoxymesterone) B 2 7.3 6.0 8.6 26 Jan 2026
IGF-1 LR3 X 1 5.9 5.9 5.9 3 Jun 2025
KPV Oral B 2 5.7 3.9 7.4 17 May 2026
Lipo-B 216mg B 2 4.8 3.6 6.0 23 May 2026
Livagen B 2 8.1 7.8 8.3 19 Jan 2026
Methylamine (base) CAS 74-89-5 B 2 7.4 6.3 8.5 25 May 2026
Methylene Blue X 1 6.7 6.7 6.7 2 Apr 2025
MGF B 2 4.4 1.2 7.6 20 May 2026
MOTS-C X 1 6.1 6.1 6.1 11 Jun 2025
NA Semax Amidate B 2 6.4 4.3 8.5 21 May 2026
NAD+ X 1 9.7 9.7 9.7 6 May 2025
NandroMix 300 X 1 4.2 4.2 4.2 20 Jun 2025
Ovagen B 2 6.4 5.8 7.1 26 Jan 2026
P21 B 2 6.8 4.9 8.6 23 May 2026
PEG MGF X 1 5.5 5.5 5.5 16 Mar 2025
RIPEX 225 (TRA/Mast P/Test P) B 2 5.5 5.0 6.0 21 May 2026
SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) X 1 6.9 6.9 6.9 8 Jul 2025
SNAP-8 B 2 4.9 3.3 6.6 21 May 2026
Super Shred B 2 5.6 5.2 6.0 24 May 2026
Sustanon Blend Raw X 1 7.4 7.4 7.4 8 Jul 2025
Tadalafil Raw X 1 8.0 8.0 8.0 20 Jun 2025
Tamoxifen (Nolvadex) Raw B 2 6.2 5.4 7.0 25 May 2026
Test Enanthate X 1 5.8 5.8 5.8 25 Apr 2025
Thymosin Alpha-1 X 1 6.3 6.3 6.3 20 Jun 2025
Tirzepatide 30mg Pen Kit B 2 5.3 3.1 7.5 23 May 2026
Trenbolone Enanthate X 1 4.3 4.3 4.3 25 Apr 2025
Trestolone Acetate (MENT) Raw B 2 7.3 7.2 7.5 19 Jan 2026
Vilon X 1 6.4 6.4 6.4 8 Jul 2025
Winstrol Oil X 1 6.2 6.2 6.2 25 Apr 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 Cabergoline 5.4 50mg 61.5mg +23.1% 96.21% Lab C
25 May 2026 FOXO4 8.8 10mg 9.0mg -9.5% 97.80% Lab F
25 May 2026 NandroMix 300 4.0 250mg/ml 259.0mg/ml +3.6% 96.93% Lab A
25 May 2026 RIPEX 225 (TRA/Mast P/Test P) 7.0 200mg/ml 209.0mg/ml +4.5% 99.86% Lab G
25 May 2026 Tadalafil Raw 7.3 500g 602.8g +20.6% 95.18% Lab G
24 May 2026 Lipo-B 216mg 4.8 100mg/ml 118.1mg/ml +18.1% 98.36% Lab E
24 May 2026 PEG MGF 5.6 15mg 17.3mg +15.2% 99.00% Lab C
24 May 2026 Tamoxifen (Nolvadex) Raw 8.1 10g 12.3g +23.1% 98.31% Lab G
24 May 2026 Winstrol Oil 7.4 250mg/ml 305.5mg/ml +22.2% 97.42% Lab G
24 May 2026 CJC-1295 With DAC 6.6 50mg 46.2mg -7.5% 96.97% Lab G
24 May 2026 Cortagen 4.7 10mg 11.2mg +11.8% 96.52% Lab D
24 May 2026 Methylamine (base) CAS 74-89-5 8.8 1g 0.9g -14.0% 95.29% Lab C
24 May 2026 P21 7.5 10mg 9.6mg -3.6% 97.05% Lab A
24 May 2026 GHRP-6 Acetate 5.7 10mg 11.4mg +14.0% 96.29% Lab E
24 May 2026 NA Semax Amidate 5.3 5mg 4.3mg -14.8% 97.83% Lab E
24 May 2026 Tesamorelin 7.5 10mg 10.3mg +3.0% 98.47% No Label / Silver Crimp / White Cap
24 May 2026 SNAP-8 5.2 20mg 23.4mg +17.0% 97.89% Lab B
24 May 2026 CJC-1295 w/o DAC 10mg + IPA 10mg Blend 5.9 50mg 47.0mg -6.1% 95.02% Lab D
24 May 2026 DHB (1-Test Cyp) Oral 4.0 20mg 17.6mg -12.2% 97.37% Lab B
24 May 2026 Livagen 8.4 5mg 5.4mg +8.5% 95.60% Lab C
23 May 2026 Tesamorelin 3.6 20mg 22.8mg +14.0% 98.88% No Label / Silver Crimp / Clear Pink Cap
23 May 2026 Tesamorelin 5.2 10mg 11.5mg +15.0% 99.72% No Label / Silver Crimp / Clear Blue Cap
23 May 2026 Halotestin (Fluoxymesterone) 9.3 20mg 21.5mg +7.4% 97.35% Lab B
23 May 2026 NA Semax Amidate 5.4 2mg 1.8mg -9.8% 96.49% Lab A
23 May 2026 Trenbolone Enanthate 4.8 100mg/ml 95.6mg/ml -4.4% 99.83% Lab D
21 May 2026 Retatrutide 5.4 10mg 11.3mg +13.0% 99.70% White Label / Silver Crimp / White Cap
21 May 2026 Tirzepatide 5.6 40mg 35.2mg -12.0% 99.73% Teal Label / Silver Crimp / White Cap
21 May 2026 FOXO4 6.4 10mg 12.1mg +21.3% 97.37% Lab B
21 May 2026 GHRP-6 Acetate 6.8 10mg 11.1mg +10.6% 99.00% Lab D
21 May 2026 Tirzepatide 30mg Pen Kit 4.6 10mg 9.0mg -9.6% 99.49% Lab E
21 May 2026 Tirzepatide 7.9 100mg 88.5mg -11.5% 99.80% No Label / Silver Crimp / White Cap
21 May 2026 Anadrol (Oxymetholone) 8.3 100mg 122.5mg +22.5% 99.50% Lab F
20 May 2026 Retatrutide 7.8 30mg 30mg 99.80% No Label / Silver Crimp / Clear Pink Cap
20 May 2026 ACE-031 5.7 2mg 2.3mg +15.4% 95.37% Lab F
20 May 2026 Dapoxetine 4.9 25mg 25.9mg +3.6% 97.39% Lab E
20 May 2026 Methylene Blue 5.4 20mg 22.3mg +11.7% 98.71% Lab C
20 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 6.5 250mg/ml 289.1mg/ml +15.6% 99.35% Lab B
19 May 2026 AA Water 5.6 5mg 4.9mg -2.2% 95.56% Lab F
19 May 2026 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 9.3 100mg/ml 120.2mg/ml +20.2% 97.62% Lab G
19 May 2026 Cagrilintide 5mg + Semaglutide 5mg Blend 5.6 20mg 19.9mg -0.6% 98.94% Lab E
19 May 2026 KPV Oral 5.0 20mg 25.0mg +25.0% 97.79% Lab B
19 May 2026 P21 6.6 30mg 32.2mg +7.2% 95.76% Lab E
19 May 2026 SNAP-8 5.5 30mg 28.2mg -5.9% 95.88% Lab G
17 May 2026 Methylamine (base) CAS 74-89-5 7.2 1g 1.0g -2.3% 95.83% Lab F
17 May 2026 NAD+ 8.1 10mg 9.8mg -1.7% 96.63% Lab B
29 Jan 2026 Epithalon 4.0 5mg 5.9mg +17.4% 97.77% Lab F
29 Jan 2026 KPV Oral 4.0 25mg 25.9mg +3.5% 95.93% Lab F
29 Jan 2026 Trestolone Acetate (MENT) Raw 6.0 5g 5.8g +15.8% 97.04% Lab A
26 Jan 2026 CJC-1295 With DAC 6.2 2mg 2.3mg +14.6% 96.86% Lab B
19 Jan 2026 Vilon 7.8 50mg 52.8mg +5.5% 97.57% Lab C
9 Jan 2026 Botulinum toxin 5.8 30mg 31.9mg +6.2% 95.71% Lab F
9 Jan 2026 Super Shred 6.1 100mg/ml 110.9mg/ml +10.9% 99.05% Lab A
7 Jan 2026 BPC-157 Arg Oral 5.7 25mg 22.3mg -10.8% 98.06% Lab F
7 Jan 2026 Dihexa 8.6 20mg 18.1mg -9.4% 95.33% Lab G
6 Jan 2026 Gonadorelin 6.9 50mg 60.6mg +21.2% 99.07% Lab B
29 Dec 2025 Cabergoline 6.2 20mg 17.7mg -11.5% 98.34% Lab C
29 Dec 2025 Lipo-B 216mg 5.8 100mg/ml 93.0mg/ml -7.0% 97.60% Lab C
29 Dec 2025 MGF 5.0 10mg 11.0mg +10.2% 98.89% Lab F
29 Dec 2025 MOTS-C 4.9 50mg 57.4mg +14.8% 99.20% Lab A
29 Dec 2025 Ovagen 6.9 30mg 29.7mg -1.1% 99.55% Lab E
12 Dec 2025 EPO 6.4 10mg 8.9mg -11.4% 97.17% Lab F
23 Nov 2025 Test Enanthate 5.7 200mg/ml 246.1mg/ml +23.1% 96.78% Lab E
17 Nov 2025 RIPEX 225 (TRA/Mast P/Test P) 6.7 250mg/ml 308.0mg/ml +23.2% 99.49% Lab E
14 Nov 2025 Dapoxetine 5.8 100mg 93.4mg -6.6% 97.38% Lab G
14 Nov 2025 Dihexa 7.9 100mg 97.1mg -2.9% 95.86% Lab G
14 Nov 2025 Gonadorelin 7.1 20mg 18.0mg -10.1% 96.72% Lab E
14 Nov 2025 Livagen 10.0 30mg 33.9mg +13.2% 96.50% Lab F
14 Nov 2025 Ovagen 6.1 5mg 5.5mg +10.5% 97.54% Lab C
14 Nov 2025 Sustanon Blend Raw 6.4 500g 564.6g +12.9% 96.68% Lab D
5 Nov 2025 Adamax 6.6 2mg 2.0mg +0.2% 99.51% Lab A
5 Nov 2025 Botulinum toxin 4.0 50mg 47.0mg -6.1% 99.81% Lab D
5 Nov 2025 Cortagen 4.0 10mg 10.5mg +4.7% 96.81% Lab B
5 Nov 2025 Epithalon 5.2 30mg 28.4mg -5.4% 98.26% Lab A
4 Nov 2025 Cagrilintide 5mg + Semaglutide 5mg Blend 5.8 2mg 2.5mg +23.2% 98.00% Lab E
17 Oct 2025 Halotestin (Fluoxymesterone) 7.9 20mg 20.5mg +2.3% 95.86% Lab B
17 Oct 2025 Tamoxifen (Nolvadex) Raw 6.1 500g 544.1g +8.8% 98.80% Lab G
17 Oct 2025 Thymosin Alpha-1 5.0 50mg 44.8mg -10.3% 99.24% Lab A
9 Oct 2025 DNP 5.8 50mg 43.9mg -12.3% 96.72% Lab B
9 Oct 2025 Super Shred 5.2 300mg/ml 347.9mg/ml +16.0% 98.65% Lab B
3 Oct 2025 IGF-1 LR3 7.2 2mg 2.4mg +21.4% 96.22% Lab A
3 Oct 2025 MGF 4.0 50mg 51.6mg +3.3% 96.15% Lab G
3 Oct 2025 Tirzepatide 30mg Pen Kit 4.0 2mg 1.9mg -3.1% 96.15% Lab E
3 Oct 2025 Trestolone Acetate (MENT) Raw 9.5 100g 119.1g +19.1% 95.55% Lab A