M
MEDUTEST
M

Mai Peptide

CAverage 36 products · 99 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
GHK-Cu C 8 7.0 4.7 10.0 17 Dec 2025
Ipamorelin C 6 8.1 4.8 9.9 21 Aug 2025
Retatrutide E 25 8.0 2.2 10.0 4 Nov 2025
Tirzepatide E 16 7.0 2.0 10.0 25 Nov 2025
5-amino-1MQ C 2 5.9 4.1 7.8 24 May 2026
AHK-CU C 4 7.7 4.9 10.0 24 May 2026
Andarine S4 C 2 6.3 5.3 7.3 21 May 2026
Arimidex (Anastrozole) X 1 5.5 5.5 5.5 9 Jun 2025
Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) C 5 7.6 4.6 10.0 21 May 2026
BMK ethyl glycidate CAS 41232-97-7 C 2 8.8 7.7 10.0 23 May 2026
BPC157 5mg + TB500 5mg Blend C 2 7.2 6.5 8.0 19 Jan 2026
Cagrilintide 5mg + Semaglutide 5mg Blend C 3 8.5 7.5 9.5 21 May 2026
CJC-1295 w/o DAC 5mg + IPA 5mg Blend C 3 4.9 3.6 6.2 19 Jan 2026
DHB (1-Test Cyp) X 1 10.0 10.0 10.0 11 Jun 2025
Dianabol C 4 7.5 6.1 8.7 23 May 2026
Drostanolone Propionate (Mast P) Raw C 5 7.7 5.6 9.5 19 Jan 2026
DSIP C 2 8.1 7.2 8.9 20 May 2026
Dutasteride C 4 8.1 7.4 9.5 21 May 2026
EPO C 3 7.6 5.9 8.6 19 Jan 2026
Halotestin (Fluoxymesterone) X 1 7.8 7.8 7.8 7 May 2025
HMG C 5 7.9 6.6 8.5 25 May 2026
LGD-4033 (Ligandrol) C 2 7.3 6.6 8.1 21 May 2026
Livagen C 3 8.5 6.6 10.0 25 May 2026
Methylene Blue C 5 7.2 4.9 10.0 24 May 2026
Ostarine (MK-2866) C 4 7.2 6.4 8.6 23 May 2026
PE 22-28 X 1 7.9 7.9 7.9 3 Jul 2025
PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 C 5 7.4 5.9 8.9 19 Jan 2026
Primobolan Oral (Methenolone Acetate) C 4 6.7 5.1 8.5 23 May 2026
Propionyl chloride CAS 79-03-8 X 1 7.1 7.1 7.1 11 Jun 2025
SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) X 1 7.4 7.4 7.4 8 Jul 2025
Sildenafil Raw C 5 7.8 6.8 10.0 20 May 2026
SLU-PP-332 250mcg + BAM15 50mcg Blend C 2 8.3 7.9 8.7 24 May 2026
SNAP-8 C 5 8.4 6.7 10.0 26 Jan 2026
SR9009 C 2 7.8 5.7 10.0 21 May 2026
Telmisartan X 1 8.3 8.3 8.3 3 Jun 2025
Test Undecanoate C 2 7.7 7.5 7.9 24 May 2026

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 Halotestin (Fluoxymesterone) 5.1 25mg 21.4mg -14.5% 96.27% Lab B
25 May 2026 PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 7.9 10g 10.5g +5.0% 95.31% Lab C
24 May 2026 Dutasteride 5.0 50mg 51.1mg +2.2% 95.81% Lab E
24 May 2026 EPO 5.3 15mg 17.0mg +13.2% 96.68% Lab E
24 May 2026 Tirzepatide 5.7 30mg 25.3mg -15.7% 99.06% Lab E
24 May 2026 Dutasteride 6.1 25mg 25.3mg +1.3% 99.70% Lab A
24 May 2026 PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 6.8 100g 91.5g -8.5% 97.19% Lab F
24 May 2026 Sildenafil Raw 9.6 500g 524.1g +4.8% 99.79% Lab D
24 May 2026 LGD-4033 (Ligandrol) 5.8 20mg 23.0mg +14.9% 97.99% Lab G
24 May 2026 Ostarine (MK-2866) 9.3 20mg 20.4mg +2.0% 98.34% Lab F
24 May 2026 DSIP 6.2 20mg 25.0mg +24.8% 98.28% Lab D
24 May 2026 Methylene Blue 8.7 50mg 47.3mg -5.5% 98.97% Lab G
24 May 2026 Ostarine (MK-2866) 7.4 100mg 88.1mg -11.9% 98.07% Lab G
23 May 2026 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 6.6 200mg/ml 235.3mg/ml +17.7% 97.09% Lab B
23 May 2026 HMG 6.0 50mg 46.9mg -6.1% 96.02% Lab F
23 May 2026 Livagen 7.7 30mg 31.1mg +3.6% 99.48% Lab B
23 May 2026 SNAP-8 6.2 2mg 2.4mg +21.3% 97.99% Lab F
23 May 2026 Sildenafil Raw 4.9 100g 103.2g +3.2% 97.02% Lab E
22 May 2026 GHK-Cu 5.8 100mg 86mg -14.0% 99.90% Lab E
22 May 2026 Retatrutide 8.0 40mg 40.1mg +0.3% 99.90% Lab E
21 May 2026 Ipamorelin 9.9 5mg 5.26mg +5.2% 99.90% Lab E
21 May 2026 Ipamorelin 7.8 10mg 10.3mg +3.0% 99.81% Lab E
21 May 2026 BPC157 5mg + TB500 5mg Blend 7.0 2mg 2.2mg +8.3% 99.34% Lab C
21 May 2026 Propionyl chloride CAS 79-03-8 7.3 10g 10.9g +9.3% 96.57% Lab B
21 May 2026 Sildenafil Raw 7.0 500g 593.7g +18.7% 99.01% Lab F
21 May 2026 Retatrutide 8.4 20mg 21.8mg +9.0% 99.75% Lab E
21 May 2026 Tirzepatide 7.9 30mg 31.5mg +5.0% 98.92% Lab E
21 May 2026 DHB (1-Test Cyp) 8.6 200mg/ml 229.4mg/ml +14.7% 98.80% Lab A
21 May 2026 Drostanolone Propionate (Mast P) Raw 8.9 5g 6.1g +22.1% 97.03% Lab E
21 May 2026 Livagen 8.6 30mg 31.0mg +3.2% 96.87% Lab C
21 May 2026 SNAP-8 8.6 5mg 5.9mg +18.6% 98.04% Lab A
20 May 2026 Ostarine (MK-2866) 6.5 10mg 12.3mg +23.2% 97.23% Lab C
19 May 2026 BMK ethyl glycidate CAS 41232-97-7 8.2 10g 11.4g +13.9% 95.82% Lab G
19 May 2026 Dianabol 7.9 50mg 48.5mg -3.0% 96.55% Lab A
19 May 2026 Dutasteride 9.2 25mg 26.0mg +3.9% 98.29% Lab G
19 May 2026 PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 8.1 5g 5.2g +3.2% 95.21% Lab B
19 May 2026 Primobolan Oral (Methenolone Acetate) 7.9 20mg 22.0mg +10.2% 97.61% Lab C
19 May 2026 Sildenafil Raw 7.3 500g 457.0g -8.6% 97.56% Lab C
17 May 2026 Andarine S4 7.2 25mg 24.0mg -4.0% 98.61% Lab F
17 May 2026 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 6.7 300mg/ml 359.3mg/ml +19.8% 95.45% Lab C
17 May 2026 Cagrilintide 5mg + Semaglutide 5mg Blend 10.0 10mg 10.6mg +5.7% 97.65% Lab C
17 May 2026 Drostanolone Propionate (Mast P) Raw 9.7 100g 94.2g -5.8% 97.99% Lab G
17 May 2026 Drostanolone Propionate (Mast P) Raw 5.5 100g 111.1g +11.1% 97.80% Lab G
17 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 7.2 100mg/ml 91.8mg/ml -8.2% 96.65% Lab G
17 May 2026 Sildenafil Raw 7.4 1g 1.0g +1.4% 97.33% Lab B
29 Jan 2026 AHK-CU 7.5 2mg 1.7mg -14.6% 99.77% Lab C
29 Jan 2026 Dianabol 7.2 100mg 118.9mg +18.9% 95.55% Lab F
29 Jan 2026 LGD-4033 (Ligandrol) 10.0 50mg 45.7mg -8.7% 96.84% Lab A
29 Jan 2026 PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 7.5 10g 11.2g +12.3% 99.86% Lab G
26 Jan 2026 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 8.8 100mg/ml 124.9mg/ml +24.9% 99.07% Lab B
19 Jan 2026 AHK-CU 6.9 50mg 49.9mg -0.3% 98.71% Lab D
19 Jan 2026 Dutasteride 7.9 50mg 49.0mg -2.1% 95.72% Lab C
19 Jan 2026 PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 5.7 1g 0.9g -7.3% 96.35% Lab E
9 Jan 2026 BPC157 5mg + TB500 5mg Blend 6.0 30mg 28.3mg -5.8% 95.88% Lab C
9 Jan 2026 EPO 6.6 10mg 9.1mg -9.5% 96.45% Lab B
9 Jan 2026 SR9009 8.1 100mg 115.3mg +15.3% 99.89% Lab B
7 Jan 2026 5-amino-1MQ 8.0 15mg 18.5mg +23.4% 95.96% Lab E
7 Jan 2026 Arimidex (Anastrozole) 6.7 100mg 121.9mg +21.9% 99.17% Lab B
7 Jan 2026 CJC-1295 w/o DAC 5mg + IPA 5mg Blend 4.0 50mg 59.4mg +18.8% 95.33% Lab C
7 Jan 2026 Drostanolone Propionate (Mast P) Raw 8.8 5g 4.3g -13.5% 98.06% Lab E
7 Jan 2026 HMG 8.5 30mg 36.4mg +21.3% 99.49% Lab C
7 Jan 2026 Ostarine (MK-2866) 6.7 25mg 22.7mg -9.1% 99.30% Lab E
7 Jan 2026 SNAP-8 8.2 50mg 59.8mg +19.7% 97.45% Lab F
6 Jan 2026 CJC-1295 w/o DAC 5mg + IPA 5mg Blend 5.1 30mg 31.2mg +4.2% 98.65% Lab E
6 Jan 2026 Telmisartan 7.1 10mg 11.4mg +13.7% 98.40% Lab E
29 Dec 2025 5-amino-1MQ 5.1 50mg 45.3mg -9.5% 99.39% Lab G
29 Dec 2025 AHK-CU 8.6 5mg 5.9mg +18.7% 97.69% Lab B
29 Dec 2025 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 9.7 200mg/ml 222.9mg/ml +11.5% 95.03% Lab C
29 Dec 2025 Methylene Blue 7.3 25mg 24.1mg -3.6% 99.48% Lab B
29 Dec 2025 Methylene Blue 9.2 25mg 29.8mg +19.2% 98.91% Lab F
29 Dec 2025 PE 22-28 8.7 50mg 46.7mg -6.7% 98.16% Lab A
12 Dec 2025 Andarine S4 6.5 25mg 24.0mg -4.2% 97.53% Lab E
12 Dec 2025 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 6.0 200mg/ml 188.7mg/ml -5.6% 95.20% Lab G
12 Dec 2025 SNAP-8 6.5 5mg 6.0mg +19.2% 97.13% Lab C
5 Dec 2025 Methylene Blue 5.9 10mg 9.5mg -5.2% 96.19% Lab D
5 Dec 2025 Methylene Blue 6.3 10mg 8.9mg -11.3% 98.21% Lab D
5 Dec 2025 Test Undecanoate 6.0 300mg/ml 292.2mg/ml -2.6% 95.27% Lab E
23 Nov 2025 Cagrilintide 5mg + Semaglutide 5mg Blend 8.7 10mg 11.5mg +15.1% 98.66% Lab A
23 Nov 2025 Primobolan Oral (Methenolone Acetate) 6.7 100mg 101.2mg +1.2% 98.92% Lab F
23 Nov 2025 SNAP-8 8.5 10mg 9.5mg -5.0% 97.11% Lab E
17 Nov 2025 AHK-CU 7.3 30mg 35.5mg +18.2% 99.24% Lab F
17 Nov 2025 BMK ethyl glycidate CAS 41232-97-7 7.8 1g 1.2g +19.9% 98.04% Lab F
17 Nov 2025 Dianabol 6.9 20mg 21.9mg +9.6% 95.24% Lab F
17 Nov 2025 EPO 8.2 5mg 4.3mg -14.4% 97.47% Lab A
17 Nov 2025 HMG 7.2 5mg 4.3mg -13.5% 99.40% Lab E
17 Nov 2025 HMG 7.3 10mg 10.7mg +7.4% 96.60% Lab E
17 Nov 2025 SLU-PP-332 250mcg + BAM15 50mcg Blend 9.5 10mg 11.6mg +16.2% 98.31% Lab C
14 Nov 2025 Cagrilintide 5mg + Semaglutide 5mg Blend 7.2 30mg 28.3mg -5.7% 97.91% Lab A
14 Nov 2025 Dianabol 6.9 20mg 23.1mg +15.4% 98.94% Lab E
14 Nov 2025 Drostanolone Propionate (Mast P) Raw 6.3 100g 106.2g +6.2% 98.79% Lab F
14 Nov 2025 HMG 9.9 15mg 16.0mg +6.9% 98.43% Lab D
5 Nov 2025 Livagen 8.4 2mg 2.2mg +10.8% 99.40% Lab E
5 Nov 2025 SLU-PP-332 250mcg + BAM15 50mcg Blend 7.3 10mg 12.2mg +22.3% 98.76% Lab C
5 Nov 2025 SR9009 7.3 20mg 21.7mg +8.7% 97.90% Lab D
4 Nov 2025 DSIP 9.4 10mg 11.0mg +10.1% 97.33% Lab G
4 Nov 2025 Primobolan Oral (Methenolone Acetate) 6.7 10mg 9.1mg -9.2% 96.75% Lab D
4 Nov 2025 Primobolan Oral (Methenolone Acetate) 7.1 50mg 50.8mg +1.7% 98.93% Lab A
17 Oct 2025 CJC-1295 w/o DAC 5mg + IPA 5mg Blend 5.0 2mg 1.8mg -9.6% 98.38% Lab C
3 Oct 2025 Test Undecanoate 6.9 250mg/ml 286.9mg/ml +14.8% 96.12% Lab B