M
MEDUTEST
N

NUPEPS Peptides

AExcellent 35 products · 37 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Ipamorelin A 2 8.6 8.0 9.2 16 Dec 2025
Retatrutide A 2 9.5 9.3 9.8 16 Dec 2025
1-Testosterone Cypionate (DHB) Raw X 1 8.9 8.9 8.9 27 Feb 2025
AHK-CU X 1 10.0 10.0 10.0 2 Jul 2025
Anavar (Oxandrolone) Raw X 1 8.5 8.5 8.5 3 Jul 2025
Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) X 1 10.0 10.0 10.0 17 Dec 2024
Boldenone Cypionate X 1 9.3 9.3 9.3 13 Jun 2025
Cerebrolysin X 1 10.0 10.0 10.0 27 Feb 2025
Chonluten X 1 9.1 9.1 9.1 14 Jan 2025
EPO X 1 6.4 6.4 6.4 3 Jun 2025
Equipoise (Boldenone Undecylenate) X 1 8.8 8.8 8.8 27 Feb 2025
GLOW GHK-CU 35mg+TB500 10mg+BPC157 5mg X 1 10.0 10.0 10.0 2 Apr 2025
GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg X 1 9.2 9.2 9.2 2 Apr 2025
Ivermectin X 1 10.0 10.0 10.0 2 Apr 2025
KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg X 1 7.8 7.8 7.8 6 May 2025
KPV X 1 9.6 9.6 9.6 17 Dec 2024
LGD-4033 (Ligandrol) Raw X 1 10.0 10.0 10.0 13 Jun 2025
LGD-4033 (Ligandrol) X 1 7.4 7.4 7.4 9 Jun 2025
Lipo-B 216mg X 1 8.9 8.9 8.9 3 Jul 2025
NA Selank Amidate X 1 5.4 5.4 5.4 13 Feb 2025
NA Semax Amidate X 1 9.3 9.3 9.3 21 May 2025
NAD+ X 1 10.0 10.0 10.0 7 May 2025
Orforglipron X 1 8.9 8.9 8.9 2 Jul 2025
PEG MGF X 1 10.0 10.0 10.0 7 May 2025
Prednisone X 1 10.0 10.0 10.0 3 Jul 2025
Prostamax X 1 8.8 8.8 8.8 13 Feb 2025
PTD-DBM X 1 10.0 10.0 10.0 3 Jun 2025
Selank 10mg + Semax 10mg Blend X 1 7.9 7.9 7.9 27 Feb 2025
Super Human Blend (Arginine+Ornithine+Citrulline+Lysine+Glutamine+Proline+Taurine+Carnitine+NAC) X 1 10.0 10.0 10.0 16 Mar 2025
Tadalafil Raw X 1 9.7 9.7 9.7 24 Apr 2025
Test Enanthate X 1 10.0 10.0 10.0 9 Jun 2025
Testosterone Cypionate Raw X 1 10.0 10.0 10.0 20 Jun 2025
Thymalin X 1 9.6 9.6 9.6 24 Apr 2025
TriTren 225 X 1 8.4 8.4 8.4 21 May 2025
Vesugen X 1 9.7 9.7 9.7 16 Mar 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
24 May 2026 PEG MGF 10.0 5mg 4.7mg -5.2% 96.68% Lab A
24 May 2026 Test Enanthate 10.0 100mg/ml 111.5mg/ml +11.5% 97.31% Lab C
24 May 2026 NA Selank Amidate 6.1 2mg 2.4mg +18.1% 98.17% Lab F
24 May 2026 PTD-DBM 7.7 50mg 47.9mg -4.3% 96.98% Lab C
23 May 2026 GLOW GHK-CU 35mg+TB500 10mg+BPC157 5mg 9.4 15mg 14.5mg -3.3% 99.24% Lab A
23 May 2026 Prednisone 10.0 25mg 25.8mg +3.4% 96.91% Lab D
21 May 2026 Cerebrolysin 10.0 2mg 2.3mg +17.0% 96.54% Lab B
21 May 2026 GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg 7.9 30mg 35.2mg +17.3% 97.91% Lab B
21 May 2026 Selank 10mg + Semax 10mg Blend 7.8 50mg 47.8mg -4.5% 97.07% Lab E
21 May 2026 Testosterone Cypionate Raw 10.0 100g 93.0g -7.0% 96.78% Lab D
20 May 2026 KPV 9.7 20mg 20.0mg +0.2% 99.52% Lab C
19 May 2026 Equipoise (Boldenone Undecylenate) 9.3 300mg/ml 295.1mg/ml -1.6% 99.10% Lab A
19 May 2026 Prostamax 8.4 10mg 10.5mg +5.4% 95.81% Lab D
17 May 2026 Orforglipron 7.8 25mg 28.6mg +14.3% 97.49% Lab D
29 Jan 2026 NA Semax Amidate 8.1 5mg 6.2mg +23.2% 98.60% Lab G
29 Jan 2026 NAD+ 10.0 10mg 11.1mg +10.9% 99.12% Lab A
29 Jan 2026 TriTren 225 7.9 200mg/ml 232.7mg/ml +16.4% 98.49% Lab G
19 Jan 2026 AHK-CU 10.0 20mg 24.3mg +21.6% 96.72% Lab C
9 Jan 2026 LGD-4033 (Ligandrol) 6.9 20mg 18.9mg -5.3% 97.00% Lab E
7 Jan 2026 Chonluten 10.0 10mg 11.1mg +11.5% 95.10% Lab B
7 Jan 2026 EPO 4.7 15mg 14.5mg -3.5% 96.83% Lab E
7 Jan 2026 Ivermectin 9.6 100mg 92.8mg -7.2% 95.22% Lab C
7 Jan 2026 Super Human Blend (Arginine+Ornithine+Citrulline+Lysine+Glutamine+Proline+Taurine+Carnitine+NAC) 9.4 100mg/ml 111.3mg/ml +11.3% 99.32% Lab A
18 Dec 2025 Ipamorelin 8.0 5mg 4.5mg -10.0% 99.70% Lab G
16 Dec 2025 Retatrutide 9.3 20mg 21.3mg +6.5% 99.80% Lab G
16 Dec 2025 Retatrutide 9.8 20mg 19.8mg -1.0% 99.80% Lab G
16 Dec 2025 Ipamorelin 9.2 5mg 4.7mg -6.0% 99.70% Lab G
23 Nov 2025 Lipo-B 216mg 8.5 250mg/ml 286.5mg/ml +14.6% 95.34% Lab D
17 Nov 2025 KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg 6.9 30mg 36.1mg +20.4% 99.14% Lab A
17 Nov 2025 Tadalafil Raw 9.1 500g 441.2g -11.8% 95.79% Lab B
17 Nov 2025 Thymalin 10.0 2mg 2.3mg +12.7% 95.08% Lab E
17 Nov 2025 Vesugen 9.6 10mg 9.3mg -6.7% 99.35% Lab G
4 Nov 2025 Boldenone Cypionate 9.9 200mg/ml 175.9mg/ml -12.0% 95.06% Lab C
9 Oct 2025 1-Testosterone Cypionate (DHB) Raw 8.4 10g 10.4g +4.1% 95.78% Lab A
9 Oct 2025 Anavar (Oxandrolone) Raw 7.6 5g 4.4g -12.9% 97.75% Lab F
9 Oct 2025 Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) 10.0 100mg/ml 92.2mg/ml -7.8% 99.49% Lab A
9 Oct 2025 LGD-4033 (Ligandrol) Raw 10.0 5g 5.3g +6.1% 95.77% Lab A