M
MEDUTEST
O

OmegAmino

AExcellent 36 products · 39 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Retatrutide A 4 7.7 6.3 10.0 20 Jun 2025
17a-Methyl-1-Testosterone X 1 9.5 9.5 9.5 28 Mar 2025
(2-Chloroethyl)benzene CAS 622-24-2 X 1 7.1 7.1 7.1 21 May 2025
5-amino-1MQ X 1 6.2 6.2 6.2 3 Jul 2025
AA Water X 1 8.5 8.5 8.5 24 Apr 2025
Anavar (Oxandrolone) Raw X 1 6.2 6.2 6.2 27 Feb 2025
Anavar (Oxandrolone) X 1 7.6 7.6 7.6 6 May 2025
APAA (alpha-phenylacetoacetamide) CAS 102-01-2 X 1 7.8 7.8 7.8 13 Feb 2025
Boldenone Cypionate X 1 9.3 9.3 9.3 17 Dec 2024
Bronchogen X 1 6.4 6.4 6.4 14 Jan 2025
Cerebrolysin X 1 5.8 5.8 5.8 6 May 2025
Chonluten X 1 6.7 6.7 6.7 24 Apr 2025
CJC-1295 w/o DAC 10mg + IPA 10mg Blend X 1 6.9 6.9 6.9 11 Jun 2025
DHB (1-Test Cyp) Oral X 1 8.7 8.7 8.7 21 May 2025
Dianabol X 1 7.7 7.7 7.7 16 Mar 2025
DSIP X 1 7.0 7.0 7.0 8 Jul 2025
Epithalon X 1 10.0 10.0 10.0 20 Jun 2025
Humanin X 1 6.9 6.9 6.9 2 Apr 2025
Hyaluronic acid X 1 8.3 8.3 8.3 6 May 2025
KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg X 1 6.7 6.7 6.7 28 Mar 2025
KPV Oral X 1 9.5 9.5 9.5 2 Jul 2025
Lipo-C 120mg X 1 7.9 7.9 7.9 17 Dec 2024
Lipo-C FAT BLASTER X 1 8.3 8.3 8.3 3 Jul 2025
Masteron P (Drostanolone P) X 1 8.6 8.6 8.6 27 Feb 2025
MK-677 (Ibutamoren) X 1 10.0 10.0 10.0 16 Mar 2025
NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend X 1 6.4 6.4 6.4 6 May 2025
PTD-DBM X 1 9.0 9.0 9.0 8 Jul 2025
Retatrutide 30mg Pen Kit X 1 7.4 7.4 7.4 13 Jun 2025
Retatrutide Raw X 1 6.4 6.4 6.4 6 May 2025
Romosozumab X 1 5.5 5.5 5.5 16 Mar 2025
Super Human Blend (Arginine+Ornithine+Citrulline+Lysine+Glutamine+Proline+Taurine+Carnitine+NAC) X 1 9.0 9.0 9.0 6 May 2025
Thymalin X 1 8.7 8.7 8.7 20 Jun 2025
Trenbolone Acetate Raw X 1 8.3 8.3 8.3 3 Jul 2025
Turinabol X 1 8.6 8.6 8.6 8 Jul 2025
Vilon X 1 7.0 7.0 7.0 17 Dec 2024
Vitamin B12 1mg/ml X 1 8.4 8.4 8.4 14 Jan 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 Anavar (Oxandrolone) 6.0 100mg 107.1mg +7.1% 98.12% Lab G
25 May 2026 Lipo-C FAT BLASTER 8.7 100mg/ml 95.7mg/ml -4.3% 97.24% Lab D
25 May 2026 Trenbolone Acetate Raw 7.8 500g 431.1g -13.8% 99.35% Lab G
24 May 2026 Masteron P (Drostanolone P) 7.3 200mg/ml 238.2mg/ml +19.1% 98.87% Lab D
24 May 2026 Vitamin B12 1mg/ml 8.2 250mg/ml 291.1mg/ml +16.4% 96.02% Lab B
24 May 2026 Bronchogen 6.7 15mg 17.6mg +17.0% 99.32% Lab G
24 May 2026 (2-Chloroethyl)benzene CAS 622-24-2 4.1 1g 0.9g -6.7% 96.06% Lab E
24 May 2026 CJC-1295 w/o DAC 10mg + IPA 10mg Blend 7.7 2mg 1.7mg -12.5% 95.09% Lab A
23 May 2026 APAA (alpha-phenylacetoacetamide) CAS 102-01-2 9.8 10g 8.6g -14.2% 97.66% Lab E
23 May 2026 Super Human Blend (Arginine+Ornithine+Citrulline+Lysine+Glutamine+Proline+Taurine+Carnitine+NAC) 9.9 300mg/ml 263.3mg/ml -12.2% 99.80% Lab E
20 May 2026 Chonluten 5.7 20mg 17.8mg -10.9% 95.26% Lab F
26 Jan 2026 Humanin 5.7 5mg 4.4mg -11.0% 96.28% Lab B
19 Jan 2026 Hyaluronic acid 8.9 20mg 19.3mg -3.3% 97.02% Lab F
9 Jan 2026 17a-Methyl-1-Testosterone 10.0 100mg 92.9mg -7.1% 99.08% Lab E
9 Jan 2026 Dianabol 5.8 10mg 10.7mg +7.3% 97.07% Lab E
9 Jan 2026 Epithalon 10.0 5mg 4.8mg -4.7% 96.90% Lab F
9 Jan 2026 Romosozumab 6.1 15mg 18.0mg +20.3% 99.20% Lab F
7 Jan 2026 MK-677 (Ibutamoren) 10.0 50mg 45.7mg -8.5% 99.55% Lab A
7 Jan 2026 Vilon 6.7 30mg 37.1mg +23.7% 96.62% Lab F
6 Jan 2026 Anavar (Oxandrolone) Raw 8.3 5g 4.9g -1.1% 97.76% Lab A
6 Jan 2026 Cerebrolysin 5.1 50mg 58.7mg +17.4% 98.32% Lab B
6 Jan 2026 Thymalin 6.2 10mg 11.1mg +10.7% 96.69% Lab E
29 Dec 2025 DSIP 6.3 5mg 5.7mg +15.0% 97.63% Lab C
12 Dec 2025 KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg 6.2 2mg 2.0mg -1.9% 98.24% Lab A
5 Dec 2025 Retatrutide Raw 7.3 10g 11.9g +18.7% 97.89% Lab F
5 Dec 2025 Turinabol 8.2 25mg 26.5mg +5.9% 95.14% Lab F
23 Nov 2025 Lipo-C 120mg 5.6 300mg/ml 322.2mg/ml +7.4% 97.59% Lab E
23 Nov 2025 PTD-DBM 10.0 50mg 56.1mg +12.1% 99.02% Lab F
17 Nov 2025 DHB (1-Test Cyp) Oral 9.0 100mg 110.3mg +10.3% 95.78% Lab F
17 Oct 2025 AA Water 10.0 5mg 6.1mg +22.2% 96.40% Lab D
17 Oct 2025 KPV Oral 10.0 25mg 26.1mg +4.5% 99.10% Lab D
17 Oct 2025 NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend 6.8 20mg 21.3mg +6.7% 98.23% Lab B
17 Oct 2025 Retatrutide 30mg Pen Kit 7.3 30mg 34.5mg +15.0% 98.69% Lab E
9 Oct 2025 Boldenone Cypionate 7.4 200mg/ml 198.1mg/ml -0.9% 99.59% Lab G
3 Oct 2025 5-amino-1MQ 6.1 15mg 17.5mg +16.7% 98.22% Lab B
12 Aug 2025 Retatrutide 6.3 10mg (no batch claim) 12.19mg +21.9% White & Blue Label / Silver Crimp / White Cap
17 Jul 2025 Retatrutide 10.0 10mg (no batch claim) 10.5mg +5.0% White Label / Blue Crimp / White Cap
9 Jul 2025 Retatrutide 7.8 10mg (no batch claim) 9.58mg -4.2% White & Blue Label / Silver Crimp / White Cap
20 Jun 2025 Retatrutide 6.8 10mg 10.0mgwebsite 8.75mg -12.5% White & Blue Label / Silver Crimp / White Cap