M
MEDUTEST
P

Peptide Technologies

AExcellent 40 products · 44 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
PT-141 A 2 8.9 8.7 9.2 16 Mar 2025
Semaglutide A 4 8.8 7.2 10.0 27 Feb 2025
BPC-157 B 5 7.7 5.0 10.0 2 Mar 2025
1-Boc-4-(2-fluorophenylamino)piperidine CAS 887583-57-5 X 1 8.2 8.2 8.2 13 Feb 2025
1-Testosterone Cypionate (DHB) Raw X 1 10.0 10.0 10.0 27 Feb 2025
17a-Methyl-1-Testosterone X 1 6.6 6.6 6.6 2 Apr 2025
Adipotide X 1 7.4 7.4 7.4 8 Jul 2025
AHK-CU X 1 8.3 8.3 8.3 28 Mar 2025
AICAR X 1 8.9 8.9 8.9 14 Jan 2025
Andarine (S-4) Raw X 1 8.5 8.5 8.5 8 Jul 2025
BPC157 10mg + TB500 10mg Blend X 1 10.0 10.0 10.0 20 Jun 2025
BPC157 5mg + TB500 5mg Blend X 1 10.0 10.0 10.0 13 Jun 2025
Cerebrolysin X 1 7.0 7.0 7.0 2 Jul 2025
CJC-1295 w/o DAC 5mg + IPA 5mg Blend X 1 8.1 8.1 8.1 13 Jun 2025
Clomid X 1 8.0 8.0 8.0 25 Apr 2025
Drostanolone Enanthate (Mast E) Raw X 1 8.0 8.0 8.0 24 Apr 2025
EPO X 1 8.1 8.1 8.1 13 Feb 2025
GW-501516 (Cardarine) X 1 8.8 8.8 8.8 7 May 2025
Halotestin (Fluoxymesterone) X 1 7.7 7.7 7.7 11 Jun 2025
Humanin X 1 7.0 7.0 7.0 16 Mar 2025
Immunological Enhancement (Glutathione 200mg+Ascorbic Acid 200mg+Zinc Sulfate 2.5mg) X 1 8.7 8.7 8.7 16 Mar 2025
KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg X 1 7.1 7.1 7.1 6 May 2025
LGD-4033 (Ligandrol) X 1 8.6 8.6 8.6 25 Apr 2025
Liraglutide X 1 5.7 5.7 5.7 3 Jul 2025
Methylene Blue X 1 9.6 9.6 9.6 17 Dec 2024
Nandrolone Phenylpropionate (NPP) Raw X 1 10.0 10.0 10.0 3 Jun 2025
Ostarine (MK-2866) X 1 6.2 6.2 6.2 3 Jul 2025
PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 X 1 8.2 8.2 8.2 11 Jun 2025
PTD-DBM X 1 6.1 6.1 6.1 6 May 2025
Retatrutide Raw X 1 8.8 8.8 8.8 17 Dec 2024
Semaglutide Raw X 1 8.6 8.6 8.6 11 Jun 2025
SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) X 1 10.0 10.0 10.0 21 May 2025
SNAP-8 X 1 6.8 6.8 6.8 3 Jul 2025
SS-31 (Elamipretide) Raw X 1 6.1 6.1 6.1 6 May 2025
T4 (Levothyroxine) X 1 10.0 10.0 10.0 28 Mar 2025
Test Base (No Ester) X 1 6.3 6.3 6.3 2 Apr 2025
Testosterone Enanthate Raw X 1 8.5 8.5 8.5 25 Apr 2025
Tirzepatide 30mg Pen Kit X 1 8.8 8.8 8.8 25 Apr 2025
Vilon X 1 6.5 6.5 6.5 3 Jun 2025
VIP X 1 8.8 8.8 8.8 21 May 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
24 May 2026 CJC-1295 w/o DAC 5mg + IPA 5mg Blend 7.2 5mg 6.0mg +20.5% 98.66% Lab A
24 May 2026 Clomid 9.9 20mg 18.3mg -8.3% 98.60% Lab B
24 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 9.1 200mg/ml 223.7mg/ml +11.9% 99.16% Lab C
24 May 2026 Tirzepatide 30mg Pen Kit 8.8 15mg 12.8mg -14.9% 98.66% Lab F
24 May 2026 T4 (Levothyroxine) 8.8 20mg 21.8mg +9.1% 99.43% Lab F
24 May 2026 PTD-DBM 4.8 20mg 21.1mg +5.7% 99.56% Lab D
23 May 2026 AHK-CU 9.5 15mg 12.9mg -14.2% 95.23% Lab E
23 May 2026 Cerebrolysin 8.1 10mg 12.0mg +20.0% 96.62% Lab F
23 May 2026 Ostarine (MK-2866) 6.9 20mg 21.9mg +9.5% 97.66% Lab C
23 May 2026 Test Base (No Ester) 6.8 300mg/ml 296.8mg/ml -1.1% 96.15% Lab D
23 May 2026 LGD-4033 (Ligandrol) 8.3 50mg 51.6mg +3.2% 98.19% Lab D
21 May 2026 17a-Methyl-1-Testosterone 7.5 10mg 11.2mg +11.8% 95.59% Lab B
20 May 2026 Adipotide 7.0 10mg 11.8mg +17.6% 96.50% Lab G
17 May 2026 BPC157 10mg + TB500 10mg Blend 8.9 30mg 34.3mg +14.3% 95.03% Lab D
29 Jan 2026 Drostanolone Enanthate (Mast E) Raw 7.6 500g 570.7g +14.1% 99.47% Lab D
29 Jan 2026 EPO 6.8 20mg 22.5mg +12.3% 96.93% Lab A
26 Jan 2026 GW-501516 (Cardarine) 9.1 100mg 103.2mg +3.2% 98.66% Lab B
19 Jan 2026 VIP 8.1 5mg 4.3mg -13.9% 99.00% Lab B
9 Jan 2026 1-Boc-4-(2-fluorophenylamino)piperidine CAS 887583-57-5 8.8 500g 471.2g -5.8% 99.80% Lab G
9 Jan 2026 Immunological Enhancement (Glutathione 200mg+Ascorbic Acid 200mg+Zinc Sulfate 2.5mg) 9.8 300mg/ml 352.2mg/ml +17.4% 98.93% Lab C
9 Jan 2026 SNAP-8 5.0 5mg 5.8mg +15.8% 99.37% Lab B
6 Jan 2026 BPC-157 5.0 10mg 13.0mgwebsite 10.6mg -18.7% No Label / Silver Crimp / Blue Cap
6 Jan 2026 PMK ethyl glycidate (3,4-MDP-2-P ethyl glycidate) CAS 28578-16-7 7.7 5g 5.1g +2.3% 98.52% Lab B
6 Jan 2026 SS-31 (Elamipretide) Raw 6.7 500g 437.6g -12.5% 97.89% Lab A
6 Jan 2026 Testosterone Enanthate Raw 9.9 100g 102.9g +2.9% 99.81% Lab D
12 Dec 2025 1-Testosterone Cypionate (DHB) Raw 9.8 1g 1.2g +21.5% 95.47% Lab G
5 Dec 2025 Methylene Blue 10.0 50mg 58.8mg +17.6% 99.56% Lab D
5 Dec 2025 Retatrutide Raw 8.4 500g 609.5g +21.9% 97.83% Lab C
14 Nov 2025 AICAR 10.0 15mg 13.3mg -11.3% 99.79% Lab E
5 Nov 2025 Semaglutide Raw 10.0 10g 10.6g +6.3% 95.73% Lab E
4 Nov 2025 Andarine (S-4) Raw 9.9 500g 588.6g +17.7% 99.94% Lab B
4 Nov 2025 BPC157 5mg + TB500 5mg Blend 9.1 30mg 36.4mg +21.4% 98.16% Lab G
4 Nov 2025 Halotestin (Fluoxymesterone) 7.6 10mg 9.5mg -4.9% 95.40% Lab A
4 Nov 2025 Vilon 8.5 20mg 22.3mg +11.6% 95.95% Lab E
17 Oct 2025 KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg 7.3 5mg 5.8mg +15.5% 97.34% Lab E
9 Oct 2025 Nandrolone Phenylpropionate (NPP) Raw 8.3 500g 482.9g -3.4% 98.13% Lab E
3 Oct 2025 Humanin 7.0 10mg 10.5mg +5.4% 96.45% Lab E
3 Oct 2025 Liraglutide 6.5 5mg 5.1mg +2.1% 95.40% Lab C
20 Mar 2025 BPC-157 7.0 10mg (no batch claim) 12.12mg +21.2% White Label / Silver Crimp / White Cap
20 Mar 2025 Semaglutide 10.0 5mg (no batch claim) 5.05mg +1.0% White Label / Silver Crimp / White Cap
16 Mar 2025 PT-141 8.7 10mg (no batch claim) 10.51mg +5.1% White Label / Silver Crimp / Blue Cap
16 Mar 2025 PT-141 9.2 10mg (no batch claim) 10.71mg +7.1% White Label / Silver Crimp / Blue Cap
3 Mar 2025 BPC-157 7.4 10mg (no batch claim) 9.54mg -4.6% White Label / Silver Crimp / White Cap
2 Mar 2025 BPC-157 8.8 10mg (no batch claim) 10.49mg +4.9% White Label / Silver Crimp / White Cap