M
MEDUTEST
S

Shanghai Baoju

BGood 43 products · 68 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
Tirzepatide B 10 6.9 5.4 10.0 14 Nov 2025
Retatrutide E 11 7.0 2.0 10.0 3 Oct 2025
1-Boc-4-piperidone (tert-butyl 4-oxopiperidine-1-carboxylate) CAS 79099-07-3 B 2 7.1 6.9 7.3 21 May 2026
Andarine (S-4) Raw X 1 6.0 6.0 6.0 28 Mar 2025
ARA-290 B 2 7.7 7.4 8.0 24 May 2026
BPC157 10mg + TB500 10mg Blend B 2 7.5 5.8 9.2 21 May 2026
Cerebrolysin B 2 6.1 5.4 6.8 23 May 2026
CJC-1295 w/o DAC 5mg + IPA 5mg Blend B 2 5.8 5.5 6.0 26 Jan 2026
Drostanolone Propionate (Mast P) Raw B 2 8.6 7.2 10.0 21 May 2026
DSIP B 2 8.1 6.5 9.7 21 May 2026
Estradiol Cypionate B 2 6.7 6.1 7.3 21 May 2026
Fluoxymesterone (Halotestin) Raw X 1 6.5 6.5 6.5 21 May 2025
GHK-CU 2000mcg+Glutathione 200mg+Histidine 100mg+Glycine 50mg+NADH 50mg B 2 8.3 7.6 9.1 24 May 2026
GHRP-2 Acetate B 2 6.4 6.1 6.7 25 May 2026
Gonadorelin X 1 8.9 8.9 8.9 21 May 2025
Healthy Hair Skin Nails Blend (Niacinamide+Thiamine+Pantothenic Acid+Choline+Inositol+Niacin+Biotin+Folic Acid+Riboflavin) X 1 7.7 7.7 7.7 7 May 2025
HGH Fragment 176-191 X 1 7.3 7.3 7.3 3 Jul 2025
Hyaluronic acid X 1 4.8 4.8 4.8 11 Jun 2025
L-Carnitine 500mg B 2 6.6 6.1 7.1 21 May 2026
Lipo-B 216mg X 1 5.7 5.7 5.7 13 Feb 2025
Masteron E (Drostanolone E) B 2 7.2 6.5 7.8 24 May 2026
Methylene Blue X 1 8.0 8.0 8.0 24 Apr 2025
Methylstenbolone B 2 6.5 6.3 6.8 19 Jan 2026
MGF X 1 7.7 7.7 7.7 21 May 2025
MOTS-C X 1 8.0 8.0 8.0 14 Jan 2025
Oxymetholone (Anadrol) Raw X 1 5.7 5.7 5.7 7 May 2025
Oxytocin Acetate X 1 7.1 7.1 7.1 25 Apr 2025
Phenylacetic acid CAS 103-82-2 B 2 5.3 4.5 6.2 20 May 2026
Proviron (Mesterolone) X 1 8.0 8.0 8.0 6 May 2025
Retatrutide 30mg Pen Kit X 1 10.0 10.0 10.0 20 Jun 2025
Selank B 2 6.3 5.3 7.4 23 May 2026
Semaglutide Oral X 1 6.5 6.5 6.5 9 Jun 2025
SNAP-8 X 1 5.4 5.4 5.4 24 Apr 2025
SR9009 B 2 7.5 5.5 9.6 21 May 2026
Testo 600 (Test Acetate 180mg+TPP 220mg+Cyp 200mg) X 1 7.6 7.6 7.6 3 Jul 2025
Testosterone Phenylpropionate Raw X 1 5.4 5.4 5.4 3 Jun 2025
Thymalin B 2 6.9 5.8 8.0 24 May 2026
Trenbolone Enanthate Raw X 1 7.7 7.7 7.7 2 Apr 2025
TriTren 225 B 2 5.9 4.3 7.6 19 Jan 2026
Vesugen B 2 6.3 5.6 7.1 25 May 2026
Vilon X 1 6.9 6.9 6.9 14 Jan 2025
Winstrol Oil X 1 6.9 6.9 6.9 2 Jul 2025
Winstrol (Stanozolol) B 2 5.7 5.2 6.1 19 Jan 2026

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
25 May 2026 1-Boc-4-piperidone (tert-butyl 4-oxopiperidine-1-carboxylate) CAS 79099-07-3 5.7 1g 1.0g +3.2% 97.24% Lab D
25 May 2026 HGH Fragment 176-191 7.0 20mg 23.0mg +14.9% 99.69% Lab F
25 May 2026 Winstrol (Stanozolol) 4.0 10mg 11.9mg +19.0% 97.08% Lab E
24 May 2026 Estradiol Cypionate 6.8 250mg/ml 292.5mg/ml +17.0% 95.62% Lab D
24 May 2026 Tirzepatide 5.5 30mg 30.1mg +0.3% 98.47% No Label / Green Crimp / Pink Cap
24 May 2026 ARA-290 8.9 15mg 18.6mg +24.2% 97.46% Lab D
24 May 2026 Methylstenbolone 7.5 10mg 9.6mg -4.2% 96.23% Lab E
24 May 2026 Retatrutide 10.0 10mg 10.1mg +1.0% 99.90% No Label / Silver Crimp / Yellow Cap
24 May 2026 GHRP-2 Acetate 4.0 5mg 5.2mg +4.5% 97.13% Lab E
24 May 2026 Lipo-B 216mg 5.8 250mg/ml 274.8mg/ml +9.9% 98.71% Lab G
24 May 2026 MOTS-C 9.1 2mg 2.4mg +21.7% 99.05% Lab E
24 May 2026 SR9009 7.4 20mg 23.4mg +16.8% 99.27% Lab D
24 May 2026 Selank 6.2 20mg 21.0mg +4.9% 98.42% Lab G
23 May 2026 Tirzepatide 8.0 30mg 29.2mg -2.7% 99.90% No Label / Silver Crimp / Gray Cap
23 May 2026 Tirzepatide 5.7 30mg 31mg +3.3% 98.74% No Label / Silver Crimp / Gray Cap
23 May 2026 Drostanolone Propionate (Mast P) Raw 9.8 500g 530.1g +6.0% 97.05% Lab D
22 May 2026 Retatrutide 9.4 30mg 32mg +6.7% 99.90% (no data)
22 May 2026 Tirzepatide 6.6 30mg 44.9mg +49.7% 99.90% No Label / Silver Crimp / Pink Cap
22 May 2026 Retatrutide 6.7 15mg 19.9mg +32.7% 99.85% No Label / Silver Crimp / Orange Cap
21 May 2026 Methylstenbolone 6.6 10mg 12.1mg +20.5% 99.57% Lab G
21 May 2026 Trenbolone Enanthate Raw 6.1 500g 570.7g +14.1% 97.66% Lab B
21 May 2026 Vilon 6.8 10mg 12.4mg +24.2% 98.57% Lab B
20 May 2026 Hyaluronic acid 6.4 15mg 16.6mg +10.6% 98.56% Lab D
20 May 2026 Methylene Blue 7.4 10mg 9.9mg -1.1% 96.59% Lab G
20 May 2026 Thymalin 7.5 15mg 17.9mg +19.3% 96.85% Lab F
19 May 2026 Phenylacetic acid CAS 103-82-2 6.1 5g 5.2g +4.3% 95.25% Lab E
17 May 2026 1-Boc-4-piperidone (tert-butyl 4-oxopiperidine-1-carboxylate) CAS 79099-07-3 5.0 500g 584.4g +16.9% 95.68% Lab G
17 May 2026 L-Carnitine 500mg 5.4 200mg/ml 199.5mg/ml -0.3% 98.23% Lab G
29 Jan 2026 Cerebrolysin 5.4 2mg 2.1mg +4.5% 96.86% Lab F
29 Jan 2026 Masteron E (Drostanolone E) 7.1 200mg/ml 195.3mg/ml -2.4% 99.52% Lab B
29 Jan 2026 TriTren 225 8.5 200mg/ml 249.7mg/ml +24.8% 98.65% Lab D
26 Jan 2026 Andarine (S-4) Raw 5.5 500g 542.7g +8.5% 97.94% Lab C
26 Jan 2026 DSIP 7.6 2mg 2.5mg +22.8% 99.10% Lab B
26 Jan 2026 Proviron (Mesterolone) 8.2 50mg 56.5mg +13.0% 96.88% Lab C
26 Jan 2026 Testo 600 (Test Acetate 180mg+TPP 220mg+Cyp 200mg) 5.7 250mg/ml 234.0mg/ml -6.4% 96.26% Lab C
26 Jan 2026 Winstrol (Stanozolol) 5.9 100mg 117.6mg +17.6% 95.35% Lab B
19 Jan 2026 Cerebrolysin 4.7 30mg 29.3mg -2.4% 99.87% Lab F
19 Jan 2026 L-Carnitine 500mg 7.0 250mg/ml 280.7mg/ml +12.3% 98.69% Lab B
9 Jan 2026 BPC157 10mg + TB500 10mg Blend 6.7 50mg 47.8mg -4.3% 99.60% Lab D
9 Jan 2026 Fluoxymesterone (Halotestin) Raw 5.8 100g 124.1g +24.1% 98.35% Lab C
7 Jan 2026 DSIP 7.0 15mg 18.4mg +22.5% 95.81% Lab F
7 Jan 2026 Masteron E (Drostanolone E) 6.6 300mg/ml 309.8mg/ml +3.3% 99.85% Lab B
7 Jan 2026 MGF 7.2 50mg 57.4mg +14.9% 96.46% Lab C
7 Jan 2026 Thymalin 7.2 20mg 21.4mg +7.1% 98.33% Lab A
6 Jan 2026 GHK-CU 2000mcg+Glutathione 200mg+Histidine 100mg+Glycine 50mg+NADH 50mg 7.4 100mg/ml 96.1mg/ml -3.9% 97.38% Lab D
29 Dec 2025 Winstrol Oil 6.9 200mg/ml 204.4mg/ml +2.2% 98.97% Lab E
12 Dec 2025 Estradiol Cypionate 6.2 100mg/ml 112.1mg/ml +12.1% 99.46% Lab G
12 Dec 2025 GHK-CU 2000mcg+Glutathione 200mg+Histidine 100mg+Glycine 50mg+NADH 50mg 6.8 250mg/ml 271.6mg/ml +8.6% 99.67% Lab G
12 Dec 2025 SR9009 6.0 50mg 57.3mg +14.5% 95.88% Lab F
12 Dec 2025 Vesugen 5.4 20mg 20.1mg +0.3% 96.31% Lab B
5 Dec 2025 BPC157 10mg + TB500 10mg Blend 6.2 5mg 4.3mg -14.3% 95.30% Lab D
5 Dec 2025 Oxymetholone (Anadrol) Raw 6.0 1g 1.2g +24.1% 99.01% Lab B
23 Nov 2025 CJC-1295 w/o DAC 5mg + IPA 5mg Blend 4.0 5mg 4.9mg -2.5% 98.72% Lab F
23 Nov 2025 Gonadorelin 7.0 20mg 20.8mg +3.8% 98.33% Lab A
23 Nov 2025 Semaglutide Oral 7.7 20mg 18.8mg -6.2% 95.07% Lab E
17 Nov 2025 ARA-290 6.9 10mg 12.2mg +22.1% 97.26% Lab D
5 Nov 2025 Phenylacetic acid CAS 103-82-2 5.9 10g 11.6g +15.6% 96.07% Lab A
5 Nov 2025 TriTren 225 6.5 100mg/ml 115.1mg/ml +15.1% 98.61% Lab F
4 Nov 2025 Retatrutide 30mg Pen Kit 9.0 2mg 2.2mg +9.9% 96.52% Lab F
4 Nov 2025 Vesugen 4.0 5mg 5.2mg +4.4% 99.19% Lab C
17 Oct 2025 Drostanolone Propionate (Mast P) Raw 8.4 5g 5.2g +3.0% 98.91% Lab E
9 Oct 2025 CJC-1295 w/o DAC 5mg + IPA 5mg Blend 7.1 5mg 5.4mg +7.5% 99.65% Lab G
9 Oct 2025 GHRP-2 Acetate 7.5 30mg 29.3mg -2.5% 99.39% Lab C
9 Oct 2025 Healthy Hair Skin Nails Blend (Niacinamide+Thiamine+Pantothenic Acid+Choline+Inositol+Niacin+Biotin+Folic Acid+Riboflavin) 4.8 300mg/ml 371.5mg/ml +23.8% 99.30% Lab E
9 Oct 2025 Oxytocin Acetate 6.4 15mg 15.6mg +4.1% 98.42% Lab C
9 Oct 2025 Selank 7.2 20mg 19.9mg -0.7% 96.52% Lab A
9 Oct 2025 SNAP-8 5.8 10mg 11.7mg +16.9% 95.13% Lab D
9 Oct 2025 Testosterone Phenylpropionate Raw 4.9 10g 8.9g -11.1% 97.72% Lab C