M
MEDUTEST
Z

Zen Peptides

BGood 35 products · 40 certificates

Request Full Data Access to the Medutest database of peptide tests.

Products examined

ProductRating SamplesAvg MinMaxLatest
GHK-Cu B 4 7.7 5.2 9.5 23 Oct 2025
Retatrutide C 9 6.5 4.2 7.8 23 Oct 2025
1-Boc-4-(2-fluorophenylamino)piperidine CAS 887583-57-5 X 1 6.6 6.6 6.6 2 Apr 2025
17a-Methyl-1-Testosterone X 1 6.9 6.9 6.9 13 Feb 2025
ACE-031 X 1 5.0 5.0 5.0 8 Jul 2025
Adipotide X 1 4.0 3.1 3.1 3 Jun 2025
AICAR Oral X 1 5.3 5.3 5.3 14 Jan 2025
AICAR X 1 5.8 5.8 5.8 25 Apr 2025
Anastrozole (Arimidex) Raw X 1 8.3 8.3 8.3 25 Apr 2025
BAM15 X 1 5.9 5.9 5.9 2 Jul 2025
Blend 300 (TRA/Mast P/Test P) X 1 5.1 5.1 5.1 2 Jul 2025
BPC157 10mg + TB500 10mg Blend X 1 9.3 9.3 9.3 27 Feb 2025
Cartalax X 1 8.6 8.6 8.6 27 Feb 2025
Chonluten X 1 7.2 7.2 7.2 6 May 2025
CJC-1295 With DAC X 1 7.3 7.3 7.3 20 Jun 2025
Dihexa X 1 6.3 6.3 6.3 3 Jul 2025
Drostanolone Enanthate (Mast E) Raw X 1 6.3 6.3 6.3 21 May 2025
EPO X 1 8.2 8.2 8.2 9 Jun 2025
GHRP-2 Acetate X 1 6.0 6.0 6.0 21 May 2025
Gonadorelin X 1 7.1 7.1 7.1 27 Feb 2025
L-Carnitine 500mg X 1 4.7 4.7 4.7 2 Apr 2025
Lipo-B 216mg X 1 5.9 5.9 5.9 2 Apr 2025
MENT (Trestolone Acetate) X 1 6.4 6.4 6.4 2 Jul 2025
Minoxidil Oral X 1 8.1 8.1 8.1 13 Jun 2025
MOTS-C X 1 8.5 8.5 8.5 20 Jun 2025
Nandrolone Decanoate (Deca) Raw X 1 6.1 6.1 6.1 13 Jun 2025
Orforglipron X 1 6.7 6.7 6.7 3 Jul 2025
Oxytocin Acetate X 1 8.1 8.1 8.1 3 Jul 2025
PTD-DBM X 1 5.0 5.0 5.0 28 Mar 2025
Selank X 1 9.5 9.5 9.5 13 Feb 2025
SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) X 1 8.3 8.3 8.3 6 May 2025
SNAP-8 X 1 6.8 6.8 6.8 3 Jul 2025
Tesofensine X 1 7.8 7.8 7.8 11 Jun 2025
Tren Hex X 1 5.4 5.4 5.4 13 Jun 2025
Vilon X 1 7.3 7.3 7.3 9 Jun 2025

The certificates

DateProductScoreDeclared MeasuredDeviationPurityLaboratory
24 May 2026 Cartalax 8.4 50mg 52.7mg +5.5% 96.05% Lab B
24 May 2026 Retatrutide 5.1 30mg 25mg -16.7% 99.78% White Label / Silver Crimp / Black Cap
24 May 2026 Retatrutide 7.8 10mg 9.88mg -1.2% 99.81% No Label / Silver Crimp / Clear Blue Cap
24 May 2026 ACE-031 4.3 2mg 1.8mg -12.3% 98.50% Lab F
24 May 2026 Oxytocin Acetate 8.2 5mg 5.3mg +6.2% 95.45% Lab C
24 May 2026 Tren Hex 7.4 300mg/ml 333.9mg/ml +11.3% 98.06% Lab B
24 May 2026 SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) 7.0 200mg/ml 200.0mg/ml -0.0% 97.35% Lab A
23 May 2026 SNAP-8 7.7 5mg 5.4mg +7.4% 98.15% Lab C
23 May 2026 GHRP-2 Acetate 6.6 30mg 29.7mg -1.0% 95.95% Lab D
20 May 2026 CJC-1295 With DAC 7.1 20mg 18.3mg -8.3% 98.87% Lab D
19 May 2026 Retatrutide 7.5 10mg 10.5mg +5.0% 99.70% No Label / Silver Crimp / Green Cap
19 May 2026 Dihexa 5.6 50mg 48.8mg -2.5% 96.02% Lab B
19 May 2026 Minoxidil Oral 9.2 50mg 58.2mg +16.3% 95.13% Lab B
17 May 2026 EPO 6.7 10mg 10.2mg +1.6% 99.63% Lab A
17 May 2026 Lipo-B 216mg 5.6 300mg/ml 313.5mg/ml +4.5% 99.24% Lab B
29 Jan 2026 L-Carnitine 500mg 4.3 250mg/ml 258.6mg/ml +3.5% 95.74% Lab A
26 Jan 2026 17a-Methyl-1-Testosterone 6.6 10mg 11.8mg +17.9% 98.02% Lab C
26 Jan 2026 BPC157 10mg + TB500 10mg Blend 9.1 15mg 13.5mg -10.0% 98.13% Lab C
19 Jan 2026 1-Boc-4-(2-fluorophenylamino)piperidine CAS 887583-57-5 4.7 500g 610.8g +22.2% 95.24% Lab D
19 Jan 2026 Drostanolone Enanthate (Mast E) Raw 5.7 10g 9.1g -9.1% 96.80% Lab B
19 Jan 2026 Gonadorelin 6.7 10mg 11.8mg +18.0% 96.70% Lab E
7 Jan 2026 Retatrutide 7.8 10mg 9.8mg -2.0% 99.80% No Label / Silver Crimp / Green Cap
7 Jan 2026 BAM15 4.0 100mg 90.2mg -9.8% 99.29% Lab E
7 Jan 2026 Vilon 5.7 50mg 58.1mg +16.2% 98.69% Lab G
6 Jan 2026 AICAR Oral 5.8 100mg 87.4mg -12.6% 97.21% Lab F
1 Jan 2026 Retatrutide 4.7 15mg 17.5mg +16.7% 99.60% No Label / Silver Crimp / Clear Cap
17 Dec 2025 GHK-Cu 5.2 50mg 59.1mg +18.2% 99.95% No Label / Copper Crimp / Clear Cap
12 Dec 2025 Blend 300 (TRA/Mast P/Test P) 6.6 100mg/ml 120.9mg/ml +20.9% 97.73% Lab B
12 Dec 2025 Orforglipron 6.1 25mg 23.8mg -4.7% 98.78% Lab C
10 Dec 2025 Retatrutide 4.2 10mg 8.65mg -13.5% 99.20% No Label / Silver Crimp / Green Cap
5 Dec 2025 Anastrozole (Arimidex) Raw 8.6 5g 5.1g +1.0% 98.20% Lab D
5 Dec 2025 Chonluten 5.4 15mg 13.6mg -9.2% 95.89% Lab C
5 Dec 2025 Selank 10.0 50mg 52.2mg +4.5% 96.39% Lab C
17 Nov 2025 MENT (Trestolone Acetate) 7.1 200mg/ml 178.7mg/ml -10.6% 99.51% Lab G
17 Nov 2025 PTD-DBM 4.5 30mg 32.0mg +6.7% 96.29% Lab A
14 Nov 2025 AICAR 4.8 5mg 5.4mg +7.2% 98.23% Lab F
14 Nov 2025 Tesofensine 7.9 25mg 25.6mg +2.2% 96.61% Lab B
5 Nov 2025 Nandrolone Decanoate (Deca) Raw 6.5 100g 90.1g -9.9% 98.58% Lab C
9 Oct 2025 MOTS-C 7.8 50mg 53.4mg +6.7% 95.88% Lab G
3 Oct 2025 Adipotide 4.0 2mg 2.1mg +3.3% 96.48% Lab A